Q School 2015

Heard a rumour? - Post it here
User avatar
Krispy
County Player
Posts: 2579
Joined: Mon Apr 26, 2010 5:39 pm
Location: Peterborough
Contact:

Re: Q School 2015

Post by Krispy »

The Crusader wrote:How many points was Kev Dowling on before 2day? Think he's on 5 today so far?
only 1 I think; http://www.dartsdatabase.co.uk/Rankings ... ey=19&pg=2
Webmaster and editor/writer of the PDC fansite; Darts, Beers & Cheers!, and Exhibition and Open Tournament database.
Play (terribly) for Stilton Country Club.
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q School 2015

Post by armchairfan »

1 Jeffrey De Zwaan
1 Nigel Heydon
1 Alan Norris
1 Mike Zuydwijk
5 Devon Petersen
5 Jason Lovett
5 Andy Jenkins
5 Matthew Edgar
9 Steve Douglas
9 Steve West
9 Jason Wilson
9 James Wilson
13 Ken MacNeil 17 (2+3+9+3)
14 Jermaine Wattimena 17 (3+5+9+0)
15 Andy Boulton 14 (1+9+1+3)
16 Prakash Jiwa 14 (9+1+1+3)
17 Chris Dobey 14 (1+9+2+2) OUT
18 Nathan Aspinall 12 (1+0+9+2)
19 Tony Richardson 12 (0+9+1+2)
20 Haruki Muramatsu 11 (5+1+2+3)
21 Robbie Green 11 (5+1+3+2) OUT
22 Jim Walker 11 (9+0+1+1) OUT
23 Johnny Haines 10 (0+2+5+3)
24 Lee Palfreyman 10 (3+2+2+3)
25 Darren Johnson 10 (1+2+5+2)
26 Curtis Hammond 10 (3+5+0+2) OUT
27 Paul Milford 10 (5+3+0+2) OUT
28 Carl Abbiss 10 (9+0+0+1) OUT
29 Tim Martin 10 (1+0+9+0) OUT
30 Eddie Dootson 10 (5+5+0+0) OUT
31 Jack Hill 9 (0+1+5+3)
32 Luke Woodhouse 9 (1+3+3+2) OUT
33 Kirk Shepherd 9 (0+5+2+2)
34 Joe Murnan 9 (2+3+3+1) OUT
----
35 Tony Bradley 9 (3+3+3+0) OUT
36 Kevin Thomas 9 (3+5+1+0) OUT
37 Chris Hartrey 9 (0+9+0+0) OUT
38 Peter Mitchell 8 (1+3+1+3)
39 William O'Connor 8 (0+5+0+3)
40 James Forster 8 (3+1+2+2) OUT
41 Jan Dekker 8 (3+3+0+2) OUT
42 Jay Foreman 8 (0+3+5+0) OUT
43 Nick Fullwell 8 (5+0+3+0) OUT
44 Dean Stewart 7 (0+1+3+3)
45 Gino Vos 7 (1+1+2+3)
46 Jonny Clayton 7 (2+0+2+3)
47 Martyn Turner 7 (2+1+1+3)
48 Dirk van Duijvenbode 7 (3+0+1+3)
49 Shaun Griffiths 7 (0+0+5+2) OUT
50 Wayne Pepper 7 (3+0+2+2) OUT
51 Tony Lincoln 7 (1+0+5+1) OUT
52 Roxy-James Rodriguez 7 (0+3+3+1) OUT
53 John Walton 7 (1+5+0+1) OUT
54 Wayne Thomas 7 (2+3+2+0) OUT
55 Ben Davies 7 (1+5+1+0) OUT
56 Stephen Carrett 7 (5+2+0+0) OUT
User avatar
The Crusader
International
Posts: 5869
Joined: Tue Apr 27, 2010 12:49 pm

Re: Q School 2015

Post by The Crusader »

Krispy wrote:
The Crusader wrote:How many points was Kev Dowling on before 2day? Think he's on 5 today so far?
only 1 I think; http://www.dartsdatabase.co.uk/Rankings ... ey=19&pg=2
Cheers m8, if he beats Ste Willard he's on 10 points, close then
Thinking of one.
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Q School 2015

Post by Bram_1900 »

Ten points will be needed. But then again: what does it mean if you can get in every tournament when you are 6th or 7th on the reservelist?
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q School 2015

Post by armchairfan »

1 Mike Zuydwijk
1 Jeffrey De Zwaan
1 Nigel Heydon
1 Alan Norris
5 Jason Lovett
5 Matthew Edgar
5 Devon Petersen
5 Andy Jenkins
9 James Wilson
9 Steve West
9 Steve Douglas
9 Jason Wilson
13 Ken MacNeil 17 (2+3+9+3)
14 Jermaine Wattimena 17 (3+5+9+0)
15 Andy Boulton 14 (1+9+1+3)
16 Prakash Jiwa 14 (9+1+1+3)
17 Chris Dobey 14 (1+9+2+2) OUT
18 Nathan Aspinall 13 (1+0+9+3)
19 Tony Richardson 12 (0+9+1+2) OUT
20 Darren Johnson 11 (1+2+5+3)
21 Haruki Muramatsu 11 (5+1+2+3)
22 Robbie Green 11 (5+1+3+2) OUT
23 Jim Walker 11 (9+0+1+1) OUT
24 Johnny Haines 10 (0+2+5+3)
25 Lee Palfreyman 10 (3+2+2+3)
26 Curtis Hammond 10 (3+5+0+2) OUT
27 Paul Milford 10 (5+3+0+2) OUT
28 Carl Abbiss 10 (9+0+0+1) OUT
29 Tim Martin 10 (1+0+9+0) OUT
30 Eddie Dootson 10 (5+5+0+0) OUT
31 Jack Hill 9 (0+1+5+3)
32 Luke Woodhouse 9 (1+3+3+2) OUT
33 Kirk Shepherd 9 (0+5+2+2) OUT
34 Joe Murnan 9 (2+3+3+1) OUT
----
35 Tony Bradley 9 (3+3+3+0) OUT
36 Kevin Thomas 9 (3+5+1+0) OUT
37 Chris Hartrey 9 (0+9+0+0) OUT
38 Peter Mitchell 8 (1+3+1+3)
39 William O'Connor 8 (0+5+0+3)
40 James Forster 8 (3+1+2+2) OUT
41 Jan Dekker 8 (3+3+0+2) OUT
42 Jay Foreman 8 (0+3+5+0) OUT
43 Nick Fullwell 8 (5+0+3+0) OUT
44 Dean Stewart 7 (0+1+3+3)
45 Gino Vos 7 (1+1+2+3)
46 Jonny Clayton 7 (2+0+2+3)
47 Stephen McNally 7 (1+2+1+3)
48 Martyn Turner 7 (2+1+1+3)
49 Dirk van Duijvenbode 7 (3+0+1+3)
50 Shaun Griffiths 7 (0+0+5+2) OUT
51 Wayne Pepper 7 (3+0+2+2) OUT
52 Tony Lincoln 7 (1+0+5+1) OUT
53 Roxy-James Rodriguez 7 (0+3+3+1) OUT
54 John Walton 7 (1+5+0+1) OUT
55 Wayne Thomas 7 (2+3+2+0) OUT
56 Ben Davies 7 (1+5+1+0) OUT
57 Stephen Carrett 7 (5+2+0+0) OUT
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q School 2015

Post by armchairfan »

1 Mike Zuydwijk
1 Nigel Heydon
1 Jeffrey De Zwaan
1 Alan Norris
5 Devon Petersen
5 Matthew Edgar
5 Andy Jenkins
5 Jason Lovett
9 Jason Wilson
9 Steve West
9 Steve Douglas
9 James Wilson
13 Ken MacNeil 17 (2+3+9+3) OUT
14 Jermaine Wattimena 17 (3+5+9+0)
15 Andy Boulton 16 (1+9+1+5)
16 Prakash Jiwa 14 (9+1+1+3) OUT
17 Chris Dobey 14 (1+9+2+2) OUT
18 Nathan Aspinall 13 (1+0+9+3)
19 Lee Palfreyman 12 (3+2+2+5)
20 Tony Richardson 12 (0+9+1+2) OUT
21 Darren Johnson 11 (1+2+5+3)
22 Haruki Muramatsu 11 (5+1+2+3)
23 Robbie Green 11 (5+1+3+2) OUT
24 Jim Walker 11 (9+0+1+1) OUT
25 William O'Connor 10 (0+5+0+5)
26 Johnny Haines 10 (0+2+5+3) OUT
27 Curtis Hammond 10 (3+5+0+2) OUT
28 Paul Milford 10 (5+3+0+2) OUT
29 Carl Abbiss 10 (9+0+0+1) OUT
30 Tim Martin 10 (1+0+9+0) OUT
31 Eddie Dootson 10 (5+5+0+0) OUT
32 Jonny Clayton 9 (2+0+2+5)
33 Dirk van Duijvenbode 9 (3+0+1+5)

34 Jack Hill 9 (0+1+5+3) OUT
----
35 Luke Woodhouse 9 (1+3+3+2) OUT
36 Kirk Shepherd 9 (0+5+2+2) OUT
37 Joe Murnan 9 (2+3+3+1) OUT
38 Tony Bradley 9 (3+3+3+0) OUT
39 Kevin Thomas 9 (3+5+1+0) OUT
40 Chris Hartrey 9 (0+9+0+0) OUT
41 Peter Mitchell 8 (1+3+1+3) OUT
42 James Forster 8 (3+1+2+2) OUT
43 Jan Dekker 8 (3+3+0+2) OUT
44 Jay Foreman 8 (0+3+5+0) OUT
45 Nick Fullwell 8 (5+0+3+0) OUT
46 Dean Stewart 7 (0+1+3+3) OUT
47 Gino Vos 7 (1+1+2+3) OUT
48 Stephen McNally 7 (1+2+1+3)
49 Martyn Turner 7 (2+1+1+3) OUT
50 Shaun Griffiths 7 (0+0+5+2) OUT
51 Wayne Pepper 7 (3+0+2+2) OUT
52 Tony Lincoln 7 (1+0+5+1) OUT
53 Roxy-James Rodriguez 7 (0+3+3+1) OUT
54 John Walton 7 (1+5+0+1) OUT
55 Wayne Thomas 7 (2+3+2+0) OUT
56 Ben Davies 7 (1+5+1+0) OUT
57 Stephen Carrett 7 (5+2+0+0) OUT
crispy1978
County Player
Posts: 4083
Joined: Sun Jan 09, 2011 10:58 pm
Location: Scarborough

Re: Q School 2015

Post by crispy1978 »

Looks like 10 is gonna be all but safe, and a couple of 9s could sneak in too.
thorntree
The Ton Club
Posts: 298
Joined: Thu Apr 29, 2010 7:52 pm
Contact:

Re: Q School 2015

Post by thorntree »

It depends who gets the autmatic ones as to whether it will be 9 or 10. There's still quite a few left in who had no points until today. Latest table is here...
http://www.dartsdatabase.co.uk/Rankings ... ey=19&pg=1
User avatar
The Crusader
International
Posts: 5869
Joined: Tue Apr 27, 2010 12:49 pm

Re: Q School 2015

Post by The Crusader »

Kev Downing out
Thinking of one.
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Q School 2015

Post by Bram_1900 »

Does anyone knows Prakash Jiwa? He has been there for several years, wins his card, wins his matches on the pro tour but never enough to really kick on
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q School 2015

Post by armchairfan »

1 Mike Zuydwijk
1 Alan Norris
1 Jeffrey De Zwaan
1 Nigel Heydon
5 Devon Petersen
5 Jason Lovett
5 Matthew Edgar
5 Andy Jenkins
9 Jason Wilson
9 Steve Douglas
9 James Wilson
9 Steve West
13 Ken MacNeil 17 (2+3+9+3) OUT
14 Jermaine Wattimena 17 (3+5+9+0)
15 Andy Boulton 16 (1+9+1+5)
16 Nathan Aspinall 15 (1+0+9+5)
17 Prakash Jiwa 14 (9+1+1+3) OUT
18 Chris Dobey 14 (1+9+2+2) OUT
19 Haruki Muramatsu 13 (5+1+2+5)
20 Lee Palfreyman 12 (3+2+2+5)
21 Tony Richardson 12 (0+9+1+2) OUT
22 Darren Johnson 11 (1+2+5+3) OUT
23 Robbie Green 11 (5+1+3+2) OUT
24 Jim Walker 11 (9+0+1+1) OUT
25 William O'Connor 10 (0+5+0+5)
26 Johnny Haines 10 (0+2+5+3) OUT
27 Curtis Hammond 10 (3+5+0+2) OUT
28 Paul Milford 10 (5+3+0+2) OUT
29 Carl Abbiss 10 (9+0+0+1) OUT
30 Tim Martin 10 (1+0+9+0) OUT
31 Eddie Dootson 10 (5+5+0+0) OUT
32 Jonny Clayton 9 (2+0+2+5)
33 Stephen McNally 9 (1+2+1+5)
34 Dirk van Duijvenbode 9 (3+0+1+5)
----
35 Jack Hill 9 (0+1+5+3) OUT
36 Luke Woodhouse 9 (1+3+3+2) OUT
37 Kirk Shepherd 9 (0+5+2+2) OUT
38 Joe Murnan 9 (2+3+3+1) OUT
39 Tony Bradley 9 (3+3+3+0) OUT
40 Kevin Thomas 9 (3+5+1+0) OUT
41 Chris Hartrey 9 (0+9+0+0) OUT
42 Peter Mitchell 8 (1+3+1+3) OUT
43 James Forster 8 (3+1+2+2) OUT
44 Jan Dekker 8 (3+3+0+2) OUT
45 Jay Foreman 8 (0+3+5+0) OUT
46 Nick Fullwell 8 (5+0+3+0) OUT
47 Jamie Robinson 7 (1+0+1+5)
48 Stephen Willard 7 (1+1+0+5)
49 Dean Stewart 7 (0+1+3+3) OUT
50 Gino Vos 7 (1+1+2+3) OUT
51 Martyn Turner 7 (2+1+1+3) OUT
52 Shaun Griffiths 7 (0+0+5+2) OUT
53 Wayne Pepper 7 (3+0+2+2) OUT
54 Tony Lincoln 7 (1+0+5+1) OUT
55 Roxy-James Rodriguez 7 (0+3+3+1) OUT
56 John Walton 7 (1+5+0+1) OUT
57 Wayne Thomas 7 (2+3+2+0) OUT
58 Ben Davies 7 (1+5+1+0) OUT
59 Stephen Carrett 7 (5+2+0+0) OUT
60 Karl Merchant 6 (1+0+0+5)
User avatar
ChunkIOW
Pub Champion
Posts: 618
Joined: Fri Jan 03, 2014 4:08 pm
Location: Isle of Wight

Re: Q School 2015

Post by ChunkIOW »

Anyone know how many points Magnus Caris had before today? just made final so 8 plus previous.

Edit: 9 plus previous
Last edited by ChunkIOW on Sat Jan 17, 2015 5:31 pm, edited 1 time in total.
It's better to be lucky than good!
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Q School 2015

Post by Bram_1900 »

ChunkIOW wrote:Anyone know how many points Magnus Caris had before today? just made final so 8 plus previous.
Check the list on dartsdatabase
thorntree
The Ton Club
Posts: 298
Joined: Thu Apr 29, 2010 7:52 pm
Contact:

Re: Q School 2015

Post by thorntree »

ChunkIOW wrote:Anyone know how many points Magnus Caris had before today? just made final so 8 plus previous.
He didn't have any
User avatar
ChunkIOW
Pub Champion
Posts: 618
Joined: Fri Jan 03, 2014 4:08 pm
Location: Isle of Wight

Re: Q School 2015

Post by ChunkIOW »

thorntree wrote:
ChunkIOW wrote:Anyone know how many points Magnus Caris had before today? just made final so 8 plus previous.
He didn't have any
Thanks thorn
It's better to be lucky than good!
Welshwizard79
Superleague Player
Posts: 1606
Joined: Tue Oct 11, 2011 5:57 pm

Re: Q School 2015

Post by Welshwizard79 »

Jonny Clayton 5-4 William O'connor



:D :welsh

Get in
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q School 2015

Post by armchairfan »

1 Mike Zuydwijk
1 Jeffrey De Zwaan
1 Nigel Heydon
1 Alan Norris
5 Jason Lovett
5 Andy Jenkins
5 Matthew Edgar
5 Devon Petersen
9 Steve Douglas
9 James Wilson
9 Steve West
9 Jason Wilson
13 Ken MacNeil 17 (2+3+9+3) OUT
14 Jermaine Wattimena 17 (3+5+9+0)
15 Andy Boulton 16 (1+9+1+5)
16 Nathan Aspinall 15 (1+0+9+5)
17 Prakash Jiwa 14 (9+1+1+3) OUT
18 Chris Dobey 14 (1+9+2+2) OUT
19 Jonny Clayton 13 (2+0+2+9)
20 Haruki Muramatsu 13 (5+1+2+5)
21 Lee Palfreyman 12 (3+2+2+5)
22 Tony Richardson 12 (0+9+1+2) OUT
23 Darren Johnson 11 (1+2+5+3) OUT
24 Robbie Green 11 (5+1+3+2) OUT
25 Jim Walker 11 (9+0+1+1) OUT
26 William O'Connor 10 (0+5+0+5) OUT
27 Johnny Haines 10 (0+2+5+3) OUT
28 Curtis Hammond 10 (3+5+0+2) OUT
29 Paul Milford 10 (5+3+0+2) OUT
30 Carl Abbiss 10 (9+0+0+1) OUT
31 Tim Martin 10 (1+0+9+0) OUT
32 Eddie Dootson 10 (5+5+0+0) OUT
33 Magnus Caris 9 (0+0+0+9)
34 Stephen McNally 9 (1+2+1+5)
----
35 Dirk van Duijvenbode 9 (3+0+1+5)
36 Jack Hill 9 (0+1+5+3) OUT
37 Luke Woodhouse 9 (1+3+3+2) OUT
38 Kirk Shepherd 9 (0+5+2+2) OUT
39 Joe Murnan 9 (2+3+3+1) OUT
40 Tony Bradley 9 (3+3+3+0) OUT
41 Kevin Thomas 9 (3+5+1+0) OUT
42 Chris Hartrey 9 (0+9+0+0) OUT
43 Peter Mitchell 8 (1+3+1+3) OUT
44 James Forster 8 (3+1+2+2) OUT
45 Jan Dekker 8 (3+3+0+2) OUT
46 Jay Foreman 8 (0+3+5+0) OUT
47 Nick Fullwell 8 (5+0+3+0) OUT
48 Jamie Robinson 7 (1+0+1+5)
49 Stephen Willard 7 (1+1+0+5)
50 Dean Stewart 7 (0+1+3+3) OUT
51 Gino Vos 7 (1+1+2+3) OUT
52 Martyn Turner 7 (2+1+1+3) OUT
53 Shaun Griffiths 7 (0+0+5+2) OUT
54 Wayne Pepper 7 (3+0+2+2) OUT
55 Tony Lincoln 7 (1+0+5+1) OUT
56 Roxy-James Rodriguez 7 (0+3+3+1) OUT
57 John Walton 7 (1+5+0+1) OUT
58 Wayne Thomas 7 (2+3+2+0) OUT
59 Ben Davies 7 (1+5+1+0) OUT
60 Stephen Carrett 7 (5+2+0+0) OUT

60 Nathan Derry 6 (0+0+1+5)
61 Karl Merchant 6 (1+0+0+5)

66 Robert Parker 5 (0+0+0+5)
66 Wayne Atwood 5 (0+0+0+5)

Last 16

Karl Merchant v Stephen McNally
Dirk van Duijvenbode v Nathan Derry
Haruki Muramatsu v Wayne Atwood
Jamie Robinson v Lee Palfreyman
Andy Boulton v Nathan Aspinall
Jonny Clayton 5-4 William O’Connor
Stephen Willard v Robert Parker
Magnus Caris 5-1 Leon de Geus
User avatar
The Crusader
International
Posts: 5869
Joined: Tue Apr 27, 2010 12:49 pm

Re: Q School 2015

Post by The Crusader »

Last 8

Stephen McNally v Nathan Derry
Wayne Atwood v Jamie Robinson
Andy Boulton v Jonny Clayton
Stephen Willard v Magnus Caris
Thinking of one.
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q School 2015

Post by armchairfan »

1 Alan Norris
1 Jeffrey De Zwaan
1 Mike Zuydwijk
1 Nigel Heydon
5 Andy Jenkins
5 Jason Lovett
5 Devon Petersen
5 Matthew Edgar
9 Steve Douglas
9 James Wilson
9 Steve West
9 Jason Wilson
13 Ken MacNeil 17 (2+3+9+3) OUT
14 Jermaine Wattimena 17 (3+5+9+0)
15 Andy Boulton 16 (1+9+1+5)
16 Nathan Aspinall 15 (1+0+9+5)
17 Prakash Jiwa 14 (9+1+1+3) OUT
18 Chris Dobey 14 (1+9+2+2) OUT
19 Jonny Clayton 13 (2+0+2+9)
20 Stephen McNally 13 (1+2+1+9)
21 Haruki Muramatsu 13 (5+1+2+5)
22 Lee Palfreyman 12 (3+2+2+5)
23 Tony Richardson 12 (0+9+1+2) OUT
24 Stephen Willard 11 (1+1+0+9)
25 Darren Johnson 11 (1+2+5+3) OUT
26 Robbie Green 11 (5+1+3+2) OUT
27 Jim Walker 11 (9+0+1+1) OUT
28 William O'Connor 10 (0+5+0+5) OUT
29 Johnny Haines 10 (0+2+5+3) OUT
30 Curtis Hammond 10 (3+5+0+2) OUT
31 Paul Milford 10 (5+3+0+2) OUT
32 Carl Abbiss 10 (9+0+0+1) OUT
33 Tim Martin 10 (1+0+9+0) OUT
34 Eddie Dootson 10 (5+5+0+0) OUT
----
35 Magnus Caris 9 (0+0+0+9)
36 Dirk van Duijvenbode 9 (3+0+1+5)
37 Jack Hill 9 (0+1+5+3) OUT
38 Luke Woodhouse 9 (1+3+3+2) OUT
39 Kirk Shepherd 9 (0+5+2+2) OUT
40 Joe Murnan 9 (2+3+3+1) OUT
41 Tony Bradley 9 (3+3+3+0) OUT
42 Kevin Thomas 9 (3+5+1+0) OUT
43 Chris Hartrey 9 (0+9+0+0) OUT
44 Peter Mitchell 8 (1+3+1+3) OUT
45 James Forster 8 (3+1+2+2) OUT
46 Jan Dekker 8 (3+3+0+2) OUT
47 Jay Foreman 8 (0+3+5+0) OUT
48 Nick Fullwell 8 (5+0+3+0) OUT
49 Jamie Robinson 7 (1+0+1+5)
50 Dean Stewart 7 (0+1+3+3) OUT
51 Gino Vos 7 (1+1+2+3) OUT
52 Martyn Turner 7 (2+1+1+3) OUT
53 Shaun Griffiths 7 (0+0+5+2) OUT
54 Wayne Pepper 7 (3+0+2+2) OUT
55 Tony Lincoln 7 (1+0+5+1) OUT
56 Roxy-James Rodriguez 7 (0+3+3+1) OUT
57 John Walton 7 (1+5+0+1) OUT
58 Wayne Thomas 7 (2+3+2+0) OUT
59 Ben Davies 7 (1+5+1+0) OUT
60 Stephen Carrett 7 (5+2+0+0) OUT

61 Nathan Derry 6 (0+0+1+5)

67 Wayne Atwood 5 (0+0+0+5)


Last 16

Stephen McNally 5-2 Karl Merchant
Dirk van Duijvenbode v Nathan Derry
Haruki Muramatsu v Wayne Atwood
Jamie Robinson v Lee Palfreyman
Andy Boulton v Nathan Aspinall
Jonny Clayton 5-4 William O’Connor
Stephen Willard 5-4 Robert Parker
Magnus Caris 5-1 Leon de Geus
User avatar
DartsjournalistCOM
Pub Champion
Posts: 592
Joined: Tue Dec 16, 2014 8:45 am
Contact:

Re: Q School 2015

Post by DartsjournalistCOM »

Stephen McNally v Nathan Derry
Wayne Atwood v Jamie Robinson
Andy Boulton v Jonny Clayton
Stephen Willard v Magnus Caris
Post Reply