Q-School 2016

Heard a rumour? - Post it here
User avatar
ifm
International
Posts: 18604
Joined: Fri Jul 02, 2010 1:18 am

Re: Q-School 2016

Post by ifm »

Corkonian wrote:ifm in dodging questions again
If you look i answered your question before you asked it because that's how predictable you are and afterwards with a picture, i shall now answer in the medium of expressive dance.
"it's the same trolls spouting the same crap every other post.... you have to be some kind of sad act to watch nearly 8 hours of darts a day for 9 days just to post about how crap it is"

Madsocks
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: Q-School 2016

Post by ChrisW »

Someone seems a bit upset.
DutchFrank2
The Ton Club
Posts: 273
Joined: Sat Jan 26, 2013 2:17 pm

Re: Q-School 2016

Post by DutchFrank2 »

crispy1978 wrote:
The Jolly Man wrote:
ifm wrote:
The Jolly Man wrote:
The Jolly Man wrote: Both Evetts and Meikle are missing from these :IIII:
McDine missing

Also Kyle Anderson
I thought McDine had gone bdo, or is that a whoosh for me?
No official confirmation. Last year when Burnett? Came off tour they moved everyone up. Mark Walsh next in line is still playing in q school
Surely this must be known? Wouldn't be fair making Walshy play Q School then saying he's got a Tour Card. Similarly if he won one having already got one, his opponents wouldn't be too impressed I'd guess?
McDine is signed up for the Dutch Open, should have switched then.
DutchFrank2
The Ton Club
Posts: 273
Joined: Sat Jan 26, 2013 2:17 pm

Re: Q-School 2016

Post by DutchFrank2 »

crispy1978 wrote:
The Jolly Man wrote:
ifm wrote:
The Jolly Man wrote:
The Jolly Man wrote: Both Evetts and Meikle are missing from these :IIII:
McDine missing

Also Kyle Anderson
I thought McDine had gone bdo, or is that a whoosh for me?
No official confirmation. Last year when Burnett? Came off tour they moved everyone up. Mark Walsh next in line is still playing in q school
Surely this must be known? Wouldn't be fair making Walshy play Q School then saying he's got a Tour Card. Similarly if he won one having already got one, his opponents wouldn't be too impressed I'd guess?
McDine is signed up for the Dutch Open, should have switched then.
Little Lonely Garry
International
Posts: 11844
Joined: Thu Jun 28, 2012 3:56 pm

Re: Q-School 2016

Post by Little Lonely Garry »

ifm wrote:
Corkonian wrote:ifm in dodging questions again
If you look i answered your question before you asked it because that's how predictable you are and afterwards with a picture, i shall now answer in the medium of expressive dance.

would not be the first time I could make you dance at my whim :DDD: :DDD: :DDD: :DDD:
i am so sorry for my actions these last ten years, i'm going through a tough time
User avatar
ifm
International
Posts: 18604
Joined: Fri Jul 02, 2010 1:18 am

Re: Q-School 2016

Post by ifm »

Corkonian wrote:
ifm wrote:
Corkonian wrote:ifm in dodging questions again
If you look i answered your question before you asked it because that's how predictable you are and afterwards with a picture, i shall now answer in the medium of expressive dance.

would not be the first time I could make you dance at my whim :DDD: :DDD: :DDD: :DDD:
I did it to the rubberbandits in homage.
"it's the same trolls spouting the same crap every other post.... you have to be some kind of sad act to watch nearly 8 hours of darts a day for 9 days just to post about how crap it is"

Madsocks
foggs3355
International
Posts: 7759
Joined: Sat May 15, 2010 5:52 pm

Re: Q-School 2016

Post by foggs3355 »

Last Eight
Ray Campbell 5-3 Vincent Kamphuis
Jeffrey de Graaf 5-1 Simon Preston
Tony Newell 5-2 John Michael
Brian Woods 5-4 Harry Robinson

Tour Card Winners
Ray Campbell
Jeffrey de Graaf
Tony Newell
Brian Woods
User avatar
spaceman70
Player Sponsor Member
Player Sponsor Member
Posts: 22870
Joined: Mon Apr 26, 2010 4:53 pm

Re: Q-School 2016

Post by spaceman70 »

Eagerly awaiting ACF's update :)
OfficialDenno97
Steady Sixties
Posts: 133
Joined: Sun Mar 23, 2014 11:36 am

Re: Q-School 2016

Post by OfficialDenno97 »

Kamphuis Michael and Robinson all on 12 or more points, all safe via the OOM
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q-School 2016

Post by armchairfan »

Q School OOM

I have assumed 29 cards are up for grabs. Legs won in italics

Andy Parsons
Simon Stevenson
Ricky Williams
John Bowles
Ted Evetts
Ryan Meikle
Jonathan Worsley
James Richardson
Brian Woods
Jeffrey de Graaf
Tony Newell
Ray Campbell

1 John Michael 14 (0+5+9) 60
2 Harry Robinson 13 (3+1+9) 52
3 Mark Barilli 13 (9+3+1) 64
4 Vincent Kamphuis 12 (1+2+9) 58
5 Darron Brown 11 (0+9+2) 46
6 Dennis Smith 11 (1+9+1) 55
7 Terry Temple 10 (2+3+5) 63
8 Rhys Hayden 10 (9+0+1) 54
9 Robert Owen 10 (9+0+1) 37
10 Simon Preston 9 (0+0+9) 36
11 Mark Walsh 9 (3+1+5) 54
12 Jason Marriott 9 (2+5+2) 60
13 Ross Smith 9 (5+2+2) 57
14 Peter Hudson 9 (3+5+1) 54
15 Matthew Dennant 9 (0+9+0) 40
16 Yordi Meeuwisse 9 (0+9+0) 33
17 Nigel Lamb 8 (2+3+3) 53
----
18 Kevin Thomas 8 (2+3+3) 52
19 Joey Palfreyman 8 (3+2+3) 55
20 Dick van Dijk 8 (5+2+1) 41

21 Ian Walters 7 (0+2+5) 43
22 Nigel Daniels 7 (0+2+5) 37
23 Gary Stone 7 (2+0+5) 49
24 Colin Littlecott 7 (2+0+5) 34
25 Dave Ladley 7 (1+3+3) 42
26 Michael Power 7 (3+2+2) 46
27 Steve Hine 7 (5+0+2) 53
28 Steve Brown 7 (1+5+1) 56
29 Steven Smith 7 (5+1+1) 44

30 Antonio Alcinas 6 (1+0+5) 41
31 Marc Dewsbury 6 (0+3+3) 51
32 Ryan de Vreede 6 (1+3+2) 38
33 Aden Kirk 6 (0+5+1) 36
34 Kirk Shepherd 6 (2+3+1) 44
35 Brett Claydon 6 (5+1+0) 48

36 Trevor Burkhill 5 (0+0+5) 41 number of legs won in his loss to Tony Newell to be added later
37 Thanawat Gaweenuntawong 5 (0+2+3) 41
38 Sven Groen 5 (2+0+3) 37
39 Michael Burgoine 5 (2+1+2) 38
40 Michael Dawson 5 (1+3+1) 37
41 Yuki Yamada 5 (2+2+1) 41
42 Barrie Bates 5 (0+5+0) 45
43 Lee Evans 5 (0+5+0) 30
44 Robert Marijanovic 5 (2+3+0) 39
45 Paul Bettany 5 (2+3+0) 31
46 Mark Oosterhuis 5 (3+2+0) 45
47 Marvin Wehder 5 (5+0+0) 39
48 Ritchie Edhouse 5 (5+0+0) 35
49 Ian Moss 5 (5+0+0) 32

50 Matt Padgett 4 (0+1+3) 36
51 Per Laursen 4 (0+1+3) 31
52 Joey ten Berge 4 (1+0+3) 36
53 Thom Humphrey 4 (1+0+3) 25
54 Matthew Golding 4 (1+0+3) 23
55 Nick Fullwell 4 (0+2+2) 43
56 Mark Hylton 4 (1+1+2) 36
57 Daniel Smith 4 (1+1+2) 27
58 Jon Jukes 4 (2+0+2) 38
59 Pete Dyos 4 (2+0+2) 30
60 Luke Woodhouse 4 (0+3+1) 40
61 Dyson Parody 4 (1+2+1) 34
62 Michael Beal 4 (2+1+1) 35
63 Ricky Sudale 4 (3+0+1) 40
64 Lee Shewan 4 (3+0+1) 37
65 Marko Kantele 4 (1+3+0) 41
66 Adam Huckvale 4 (1+3+0) 30
67 Colin Fowler 4 (2+2+0) 37
68 Paul Boyle 4 (2+2+0) 32
69 Yuji Eguchi 4 (3+1+0) 36
70 Zoran Lerchbacher 4 (3+1+0) 32
70 Dave Honey 4 (3+1+0) 32

72 Jamie Landon 3 (0+0+3) 40
73 Scott Dale 3 (0+0+3) 29
74 Arron Monk 3 (0+0+3) 24
75 Rene Eidams 3 (0+0+3) 22
76 Kurt Parry 3 (0+1+2) 30
76 Keith Rooney 3 (0+1+2) 30
76 Roxy-James Rodriguez 3 (0+1+2) 30
79 Michel van der Horst 3 (0+1+2) 29
80 Mareno Michels 3 (0+1+2) 28
81 Lee Moffat 3 (0+1+2) 27
81 Andrew Johnson 3 (0+1+2) 27
83 Steve Turner 3 (0+1+2) 25
84 Steve Atkinson 3 (1+0+2) 29
85 Jamie Bain 3 (1+0+2) 28
86 Karl Forrington 3 (1+0+2) 27
87 Ryan Harrington 3 (1+0+2) 26
88 Les Marson 3 (1+0+2) 20
89 Craig Lewis 3 (0+2+1) 35
90 Matt Clark 3 (0+2+1) 30
91 Kevin Dowling 3 (0+2+1) 26
92 Mike Symes 3 (0+2+1) 22
93 Daniel Ayres 3 (1+1+1) 26
94 David Fatum 3 (1+1+1) 23
95 Stephen Gow 3 (2+0+1) 27
96 Chris Quantock 3 (0+3+0) 34
97 Scott Taylor 3 (0+3+0) 27
98 Jay Foreman 3 (1+2+0) 33
99 Lee Watts 3 (1+2+0) 29
100 Kevin Simm 3 (2+1+0) 28
101 Mick Todd 3 (2+1+0) 25
102 Bernd Roith 3 (2+1+0) 24
103 Rhys Griffin 3 (2+1+0) 22
104 Mark Dudbridge 3 (3+0+0) 31
104 Chris Hartrey 3 (3+0+0) 31
106 Martyn Turner 3 (3+0+0) 29
107 Allan Candlish 3 (3+0+0) 26

108 Glenn Fitzpatrick 2 (0+0+2) 29
109 Ewan Hyslop 2 (0+0+2) 27
110 Eddie Dootson 2 (0+0+2) 25
110 Colin Osborne 2 (0+0+2) 25
112 Arron Fairweather 2 (0+0+2) 23
113 Paul Barham 2 (0+0+2) 18
114 Lee Cusworth 2 (0+0+2) 16
115 Richie Howson 2 (0+1+1) 29
116 Rob Modra 2 (0+1+1) 25
116 Darren Weaver 2 (0+1+1) 25
118 Mike Norton 2 (0+1+1) 24
119 Sean Ryan 2 (0+1+1) 19
120 Rhys Jackson 2 (0+1+1) 13
120 Harry Ward 2 (0+1+1) 13
122 Tommy Legius 2 (1+0+1) 28
123 Chris McTernan 2 (1+0+1) 27
124 Peter Martin 2 (1+0+1) 25
124 Sam Head 2 (1+0+1) 25
124 Karl Merchant 2 (1+0+1) 25
127 Michael Baynham 2 (1+0+1) 24
128 David Simpson 2 (1+0+1) 20
128 James Young 2 (1+0+1) 20
130 Ron Schouten 2 (1+0+1) 18
131 Anthony Brown 2 (1+0+1) 16
131 Carl Moorhouse 2 (1+0+1) 16
133 Richard Hosey 2 (0+2+0) 29
134 Martin Thomas 2 (0+2+0) 27
135 Mark Lawrence 2 (0+2+0) 23
136 Ryan Palmer 2 (0+2+0) 22
136 Richard North 2 (0+2+0) 22
138 Sean Johnson 2 (0+2+0) 21
138 Mick McGowan 2 (0+2+0) 21
138 Mark Wilson 2 (0+2+0) 21
138 Jamie Ellam 2 (0+2+0) 21
142 Shaun Lovett 2 (0+2+0) 18
143 Ashley Holgate 2 (0+2+0) 16
144 Ernie Brown 2 (1+1+0) 31
145 Ben Adams 2 (1+1+0) 30
146 Tony Randell 2 (2+0+0) 29
147 Ian Withers 2 (2+0+0) 28
147 Jamie Kelling 2 (2+0+0) 28
149 Robert Rickwood 2 (2+0+0) 25
150 Stephen Gallimore 2 (2+0+0) 20
151 Stephen Limer 2 (2+0+0) 17
151 Mark Thorne 2 (2+0+0) 17
153 Bradley Williams 2 (2+0+0) 16
154 Paul Rowley 2 (2+0+0) 13

155 John Newland 1 (0+0+1) 23
155 Chris Hill 1 (0+0+1) 23
155 Jerry Hendriks 1 (0+0+1) 23
158 Ryan Short 1 (0+0+1) 21
159 Aaron Stevens 1 (0+0+1) 20
159 Jamie Guilfoyle 1 (0+0+1) 20
159 Michel Furlani 1 (0+0+1) 20
162 Terry Roach 1 (0+0+1) 19
162 Mark Forman 1 (0+0+1) 19
164 Sam Hamilton 1 (0+0+1) 18
165 Coni Singh Nagi 1 (0+0+1) 17
166 Jeffrey Bekema 1 (0+0+1) 16
167 Michael Malone 1 (0+0+1) 15
168 Danny Pinhorne 1 (0+0+1) 14
169 Darren Place 1 (0+0+1) 13
169 Dave Place 1 (0+0+1) 13
171 Manuel Vilerio 1 (0+0+1) 11
171 Sam Pennington 1 (0+0+1) 11
173 Michael York 1 (0+0+1) 10
174 David Copley 1 (0+0+1) 9
174 Paul Osmotherley 1 (0+0+1) 9
176 Wayne Crossley 1 (0+0+1) 7
177 Richard Baillie 1 (0+1+0) 27
177 Callum Loose 1 (0+1+0) 27
179 Leo Hendriks 1 (0+1+0) 26
180 Joshua Clements 1 (0+1+0) 23
180 Martin Lukeman 1 (0+1+0) 23
182 John Porter 1 (0+1+0) 22
183 Damian Smith 1 (0+1+0) 21
184 Richie Walsh 1 (0+1+0) 20
185 Jeffrey van de Ven 1 (0+1+0) 19
185 Lars Reinecke 1 (0+1+0) 19
187 Stuart Stubbs 1 (0+1+0) 18
187 Sam Guest 1 (0+1+0) 18
189 Ron Meulenkamp 1 (0+1+0) 17
189 Scott Darbyshire 1 (0+1+0) 17
189 Stuart Harding 1 (0+1+0) 17
192 Campbell Jackson 1 (0+1+0) 15
192 Alan Wilkinson 1 (0+1+0) 15
192 Daniel Paul Smith 1 (0+1+0) 15
192 Kelvin Hart 1 (0+1+0) 15
192 Christopher Dale 1 (0+1+0) 15
197 Tomas Seyler 1 (0+1+0) 13
197 James Welding 1 (0+1+0) 13
197 Daniel Starkey 1 (0+1+0) 13
200 Joshua Richardson 1 (0+1+0) 12
200 John Glover 1 (0+1+0) 12
202 Kai Gotthardt 1 (0+1+0) 9
202 Tony Cole 1 (0+1+0) 9
204 Phil Smith 1 (0+1+0) 6
205 Duvaan Ata 1 (1+0+0) 22
206 Shane Reidy 1 (1+0+0) 21
206 Michael Pearson 1 (1+0+0) 21
208 Jack Hill 1 (1+0+0) 20
208 Rob McKenzie 1 (1+0+0) 20
210 James Hajdar 1 (1+0+0) 19
211 Michael Barnard 1 (1+0+0) 18
212 Peter Walford 1 (1+0+0) 17
212 Diogo Portela 1 (1+0+0) 17
212 Kevin Lane 1 (1+0+0) 17
215 Mark Stephenson 1 (1+0+0) 16
216 Fabian Herz 1 (1+0+0) 15
216 Michael Blake 1 (1+0+0) 15
216 Nick Jones 1 (1+0+0) 15
216 Ross Rimmer 1 (1+0+0) 15
220 Ian Lever 1 (1+0+0) 14
220 Jay Murphy 1 (1+0+0) 14
220 Alex Chubb 1 (1+0+0) 14
223 Ciaran Sullivan 1 (1+0+0) 12
223 Tony Oak 1 (1+0+0) 12
225 Mark Baxter 1 (1+0+0) 11
226 Ben Ward 1 (1+0+0) 10
226 Andrew Wood 1 (1+0+0) 10
228 Jason Tarry 1 (1+0+0) 6
kirk shepherd
Brass Darts
Posts: 94
Joined: Fri May 14, 2010 12:35 am
Location: hall green, birmingham

Re: Q-School 2016

Post by kirk shepherd »

:DDD: :DDD: :DDD:
Corkonian wrote:sure kirk has done enough match fixing this weekend to achieve his goal
anything is possible if u truly believe and work hard at it.
Dannyboy
International
Posts: 9410
Joined: Mon Jan 10, 2011 9:44 pm
Location: Bedfordshire

Re: Q-School 2016

Post by Dannyboy »

Which players are love-15? I'm guessing Steve Perkins is one.
Grubby
Superleague Player
Posts: 1062
Joined: Tue Apr 27, 2010 12:28 am

Re: Q-School 2016

Post by Grubby »

What do you guys reckon will get in, points wise? 11 is my guess
follow me on twitter @grubby1968!!!
Dannyboy
International
Posts: 9410
Joined: Mon Jan 10, 2011 9:44 pm
Location: Bedfordshire

Re: Q-School 2016

Post by Dannyboy »

Shaun Griffiths didn't enter Q School (he didn't retain a card from last year), however has been entered into the European Tour qualifiers this weekend?
armchairfan
County Player
Posts: 4570
Joined: Tue Apr 27, 2010 1:40 pm

Re: Q-School 2016

Post by armchairfan »

Dannyboy wrote:Shaun Griffiths didn't enter Q School (he didn't retain a card from last year), however has been entered into the European Tour qualifiers this weekend?
Won a tour card via the Challenge Tour.
shedender
Steady Sixties
Posts: 142
Joined: Thu Nov 22, 2012 8:49 am

Re: Q-School 2016

Post by shedender »

The Jolly Man wrote:
The Jolly Man wrote:
spaceman70 wrote:ET1 & ET2 Main Event & UKQ Entries are online for anyone who wants to see how many Q School competitors entered.
Both Evetts and Meikle are missing from these :IIII:
McDine missing

Also Kyle Anderson
Ryan Meikle is missing as he is playing for Suffolk at Cumbria on Sunday
The Jolly Man
County Player
Posts: 4757
Joined: Thu Jan 10, 2013 6:12 pm

Re: Q-School 2016

Post by The Jolly Man »

Dannyboy wrote:Which players are love-15? I'm guessing Steve Perkins is one.
He won two legs on the first day

The only two for sure are
Kenneth bramall
Paul Murray

Can't see Robert Turpin in draw all other 0-10 seemed to get at least one leg today
The Jolly Man
County Player
Posts: 4757
Joined: Thu Jan 10, 2013 6:12 pm

Re: Q-School 2016

Post by The Jolly Man »

shedender wrote:
The Jolly Man wrote:
The Jolly Man wrote:
spaceman70 wrote:ET1 & ET2 Main Event & UKQ Entries are online for anyone who wants to see how many Q School competitors entered.
Both Evetts and Meikle are missing from these :IIII:
McDine missing

Also Kyle Anderson
Ryan Meikle is missing as he is playing for Suffolk at Cumbria on Sunday
It's a shame they hadn't prepared in case of getting a tour card
Ricky 180
The Ton Club
Posts: 319
Joined: Wed Nov 16, 2011 1:50 pm

Re: Q-School 2016

Post by Ricky 180 »

Don't bother with this idiot
User avatar
ssjsa
International
Posts: 24565
Joined: Wed Feb 09, 2011 5:02 pm
Location: uddingston, glasgow
Contact:

Re: Q-School 2016

Post by ssjsa »

IN 2015 6 players qualified on the last day, having 4 points or less after Day 3.
Attachments
IMG_20160115_213201.jpg
IMG_20160115_213201.jpg (75.88 KiB) Viewed 2801 times
Image

2023 World Championship Prediction Competition winner
2019 Q School Prediction Competition winner
PL 2019 Weeks 9-16 Prediction Competition winner
PL 2019 Prediction Competition Cash Prize winner
Post Reply