European Tour order of Merit

Heard a rumour? - Post it here
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: European Tour order of Merit

Post by ChrisW »

Great service your doing Jeroen. If ACF ever stops posting we may not have to close the forum down as Zeyes predicted. :)
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

ChrisW wrote:Great service your doing Jeroen. If ACF ever stops posting we may not have to close the forum down as Zeyes predicted. :)
Thanks mate.. :DDDD:
The Jolly Man
County Player
Posts: 4757
Joined: Thu Jan 10, 2013 6:12 pm

Re: European Tour order of Merit

Post by The Jolly Man »

Can Ratajski still qualify for Euro events 4-6 or has the east qualifier happened already?

Edit:: the translation is poor but think the PDC Europe Facebook page says he has qualified for the next 3 Euro events as well this weekend
Mgt
Superleague Player
Posts: 1594
Joined: Sun May 22, 2016 8:00 pm

Re: European Tour order of Merit

Post by Mgt »

The Jolly Man wrote:Can Ratajski still qualify for Euro events 4-6 or has the east qualifier happened already?

Edit:: the translation is poor but think the PDC Europe Facebook page says he has qualified for the next 3 Euro events as well this weekend
It does. Apparently he beat two other Polish players (one of them twice) in the finals. Looks like he won't be having much trouble reaching the EC.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

thanks guys, i'll add his money
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

Update after east europe qualifiers for ET 4 till 6


Below is the European Tour Order of Merit

1. Peter Wright 54.000 European Tour 4 & 5 seed
2. Michael van Gerwen 39.000 European Tour 4 seed
3. Jelle Klaasen 22.000 European Tour 4 & 5 seed
4. Benito van de Pas 14.000 European Tour 4 & 5 seed
5. Gerwyn Price 13.000 European Tour 4 & 5 seed
6. Mensur Suljovic 11.000 European Tour 4 & 5 seed
7. Stephen Bunting 10.000 European Tour 5 seed
8. Ian White 10.000 European Tour 4 & 5 seed
9. Simon Whitlock 9.000 European Tour 4 & 5 seed
10. Cristo Reyes 9.000 European Tour 4 & 5 seed
11. Krzysztof Ratajski 8.000
12. Mervyn King 8.000
13. Kim Huybrechts 7.000 European Tour 4 & 5 seed
14. Rob Cross 6.000
15. James Wade 6.000 European Tour 4 & 5 seed
16. Dave Chisnall 6.000 European Tour 4 & 5 seed
16. Joe Cullen 6.000 European Tour 4 & 5 seed
18. Dimitri van den Bergh 5.000
19. Paul Nicholson 5.000
20. James Richardson 4.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 1000, Eurotour 5: 1000
21. Johnny Clayton 4.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
22. Jeffrey de Graaf 4.000 Eurotour 2: 3000, Eurotour 3: 1000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
23. Kyle Anderson 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
23. Michael Smith 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
23. Raymond van Barneveld 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
26. Adam Hunt 4.000 Eurotour 2: 0, Eurotour 3: 3000, Eurotour 4: 0, Eurotour 5: 0
27. Christian Kist 4.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
27. Darren Johnson 4.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
29. John Henderson 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 1000, Eurotour 5: 1000
30. Adrian Lewis 3.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
31. Darren Webster 3.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 1000
32. Mark Webster 3.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
----------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Ronny Huybrechts 3.000 Eurotour 2: 1000, Eurotour 3: 2000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
34. Robert Thornton 3.000 Eurotour 2: 2000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
35. Rowby-John Rodriguez 3.000 Eurotour 2: 3000, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
35. Steffen Siepmann 3.000 Eurotour 2: 3000, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
37. Bernd Roith 3.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
37. John Michael 3.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
39. Richie Corner 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
40. Jamie Bain 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
41. Alan Norris 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
41. Jan Dekker 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
41. Kevin Painter 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
44. Steve Beaton 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
44. James Wilson 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
44. Matt Clark 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
47. Steve Lennon 2.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 1000, Eurotour 5: 0
48. Justin Pipe 2.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
49. Joe Murnan 2.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
50. Mark Walsh 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
50. Nathan Aspinall 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
50. Nico Blum 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
50. Vincent van der Voort 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
50. Warrick Sheffer 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
55. Brian Woods 2.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
55. Robbie Green 2.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
55. Dirk van Duijvenbode 2.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
55. Zoran Lerchbacher 2.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
59. Daniel Larsson 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
59. Dragutin Horvat 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
59. Ted Evetts 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
59. Jamie Lewis 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
59. Max Hopp 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
59. Daryl Gurney 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
65. Chris Quantock 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
66. Chris Dobey 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
67. Martin Schindler 2.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: can still qualify, Eurotour 5: can still qualify
67. Marko Kantele 2.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
69. Michael Plooy 2.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: cn still qualify
70. David Pallett 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
70. Diogo Portela 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
70. Jermaine Wattimena 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: can still qualify, Eurotour 5: can still qualify
70. John Bowles 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
70. Mick McGowan 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
70. Paul Harvey 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
76. Alan Tabern 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
76. Callan Rydz 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
76. Magnus Caris 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
76. Matthew Dennant 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
76. Richie Edhouse 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
81. Keegan Brown 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
81. Luke Woodhouse 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
81. Paul Rowley 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
81. Steve West 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
81. Ulf Ceder 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
Last edited by JeroenvdV on Fri May 19, 2017 10:54 pm, edited 2 times in total.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

Update after afternoon session 1st round Sindelfingen


IN top 32: Matt Clark
OUT top 32: John Henderson

Below is the European Tour Order of Merit

1. Peter Wright 54.000 European Tour 4 & 5 seed
2. Michael van Gerwen 39.000 European Tour 4 seed
3. Jelle Klaasen 22.000 European Tour 4 & 5 seed
4. Benito van de Pas 14.000 European Tour 4 & 5 seed
5. Gerwyn Price 13.000 European Tour 4 & 5 seed
6. Mensur Suljovic 11.000 European Tour 4 & 5 seed
7. Stephen Bunting 10.000 European Tour 5 seed
8. Ian White 10.000 European Tour 4 & 5 seed
9. Krzysztof Ratajski 9.000
10. Simon Whitlock 9.000 European Tour 4 & 5 seed
11. Cristo Reyes 9.000 European Tour 4 & 5 seed
12. Mervyn King 8.000
13. Rob Cross 7.000
14. Dimitri van den Bergh 7.000
15. Kim Huybrechts 7.000 European Tour 4 & 5 seed
16. Christian Kist 6.000
17. James Wade 6.000 European Tour 4 & 5 seed
18. Dave Chisnall 6.000 European Tour 4 & 5 seed
18. Joe Cullen 6.000 European Tour 4 & 5 seed
20. James Richardson 5.000
20. Johnny Clayton 5.000
22. Jeffrey de Graaf 5.000
23. Paul Nicholson 5.000
24. Jan Dekker 5.000
25. Ronny Huybrechts 4.000 Eurotour 2: 1000, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 1000
26. Kyle Anderson 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
26. Michael Smith 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
26. Raymond van Barneveld 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
29. Bernd Roith 4.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 1000, Eurotour 5: 0
30. Adam Hunt 4.000 Eurotour 2: 0, Eurotour 3: 3000, Eurotour 4: 0, Eurotour 5: 0
31. Darren Johnson 4.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
32. Matt Clark 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 1000
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. John Henderson 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 1000, Eurotour 5: 1000
34. Adrian Lewis 3.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
35. Darren Webster 3.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 1000
36. Joe Murnan 3.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
37. Dirk van Duijvenbode 3.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 1000, Eurotour 5: 0
37. Zoran Lerchbacher 3.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 1000, Eurotour 5: 0
39. Mark Webster 3.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
39. Max Hopp 3.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
40. Robert Thornton 3.000 Eurotour 2: 2000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
41. Rowby-John Rodriguez 3.000 Eurotour 2: 3000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
41. Steffen Siepmann 3.000 Eurotour 2: 3000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
43. Martin Schindler 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 1000
44. John Michael 3.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
45. Richie Corner 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
46. Jermaine Wattimena 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
47. Jamie Bain 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
48. Alan Norris 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
48. Kevin Painter 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0

50. Steve Beaton 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
50. James Wilson 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
52. Justin Pipe 2.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
53. Ulf Ceder 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
53. Keegan Brown 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
58. Mark Walsh 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
58. Nathan Aspinall 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
58. Nico Blum 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
58. Vincent van der Voort 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
58. Warrick Sheffer 2.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 0
63. Brian Woods 2.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
63. Robbie Green 2.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
65. Daniel Larsson 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
65. Dragutin Horvat 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
65. Ted Evetts 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
65. Jamie Lewis 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
65. Daryl Gurney 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
70. Chris Quantock 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
71. Chris Dobey 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
72. Marko Kantele 2.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
73. Michael Plooy 2.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
74. David Pallett 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
74. Diogo Portela 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
74. John Bowles 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
74. Mick McGowan 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
74. Paul Harvey 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
79. Alan Tabern 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Callan Rydz 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Jeffrey de Zwaan 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Magnus Caris 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Mario Robbe 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Matthew Dennant 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Mike de Decker 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Rene Eidams 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
79. Richie Edhouse 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
88. Ron Meulenkamp 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
88. Steve West 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
Last edited by JeroenvdV on Fri Jun 02, 2017 7:42 pm, edited 2 times in total.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

update after 1st round Sindelfingen


IN top 32: Max Hopp
OUT top 32: Raymond van Barneveld

Below is the European Tour Order of Merit

1. Peter Wright 54.000 European Tour 4 & 5 seed
2. Michael van Gerwen 39.000 European Tour 4 seed
3. Jelle Klaasen 22.000 European Tour 4 & 5 seed
4. Benito van de Pas 14.000 European Tour 4 & 5 seed
5. Gerwyn Price 13.000 European Tour 4 & 5 seed
6. Mensur Suljovic 11.000 European Tour 4 & 5 seed
7. Stephen Bunting 10.000 European Tour 5 seed
8. Ian White 10.000 European Tour 4 & 5 seed
9. Krzysztof Ratajski 9.000
10. Simon Whitlock 9.000 European Tour 4 & 5 seed
11. Cristo Reyes 9.000 European Tour 4 & 5 seed
12. Dimitri van den Bergh 8.000
13. Mervyn King 8.000
14. Rob Cross 7.000
15. Kim Huybrechts 7.000 European Tour 4 & 5 seed
16. Christian Kist 6.000
17. James Wade 6.000 European Tour 4 & 5 seed
18. Dave Chisnall 6.000 European Tour 4 & 5 seed
18. Joe Cullen 6.000 European Tour 4 & 5 seed
20. James Richardson 5.000
20. Johnny Clayton 5.000
22. Jeffrey de Graaf 5.000
23. Paul Nicholson 5.000
24. Jan Dekker 5.000
25. John Henderson 4.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 2000, Eurotour 5: 1000
26. Adrian Lewis 4.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 1000
27. Ronny Huybrechts 4.000 Eurotour 2: 1000, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 1000
28. Dirk van Duijvenbode 4.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 2000, Eurotour 5: 0
29. Max Hopp 4.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
31. Kyle Anderson 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
31. Michael Smith 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
31. Raymond van Barneveld 4.000 Eurotour 2: 4000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
34. Bernd Roith 4.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 1000, Eurotour 5: 0
35. Adam Hunt 4.000 Eurotour 2: 0, Eurotour 3: 3000, Eurotour 4: 0, Eurotour 5: 0
36. Darren Johnson 4.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
37. Matt Clark 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 1000
38. Darren Webster 3.000 Eurotour 2: 0, Eurotour 3: 2000, Eurotour 4: 0, Eurotour 5: 1000
39. Joe Murnan 3.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
40. Zoran Lerchbacher 3.000 Eurotour 2: 1000, Eurotour 3: 1000, Eurotour 4: 1000, Eurotour 5: 0
41. Robert Thornton 3.000 Eurotour 2: 2000, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
42. Rowby-John Rodriguez 3.000 Eurotour 2: 3000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
42. Steffen Siepmann 3.000 Eurotour 2: 3000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
44. Martin Schindler 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 1000
45. John Michael 3.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0
46. Richie Corner 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
47. Jermaine Wattimena 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 0
48. Jamie Bain 3.000 Eurotour 2: 0, Eurotour 3: 1000, Eurotour 4: 0, Eurotour 5: 0
49. Alan Norris 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
49. Kevin Painter 3.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 0

51. Steve Beaton 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
51. James Wilson 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 1000, Eurotour 5: 1000
53. Justin Pipe 2.000 Eurotour 2: 1000, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
54. Ulf Ceder 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
54. Keegan Brown 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
54. Steve West 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 2000, Eurotour 5: 0
66. Daryl Gurney 2.000 Eurotour 2: 2000, Eurotour 3: 0, Eurotour 4: seeded, Eurotour 5: seeded
71. Chris Quantock 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000

80. Alan Tabern 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Callan Rydz 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Jeffrey de Zwaan 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Magnus Caris 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Mario Robbe 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Matthew Dennant 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Mike de Decker 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Rene Eidams 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
80. Richie Edhouse 1.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

update after 2nd round Sindelfingen


IN top 32: Daryl Gurney
OUT top 32: Michael Smith

Below is the European Tour Order of Merit

1. Peter Wright 57.000 European Tour 5 seed
2. Michael van Gerwen 42.000
3. Jelle Klaasen 25.000 European Tour 5 seed
4. Benito van de Pas 17.000 European Tour 5 seed
5. Gerwyn Price 16.000 European Tour 5 seed
6. Mensur Suljovic 14.000 European Tour 5 seed
7. Kim Huybrechts 10.000 European Tour 5 seed
8. Stephen Bunting 10.000 European Tour 5 seed
9. Ian White 10.000 European Tour 5 seed
10. Dave Chisnall 9.000 European Tour 5 seed
10. Joe Cullen 9.000 European Tour 5 seed
12. Krzysztof Ratajski 9.000
13. Simon Whitlock 9.000 European Tour 5 seed
14. Cristo Reyes 9.000 European Tour 5 seed
15. Rob Cross 8.000
16. Dimitri van den Bergh 8.000
17. Mervyn King 8.000
18. Jan Dekker 6.000
19. Christian Kist 6.000
