European Tour order of Merit

Heard a rumour? - Post it here
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

Update after nordic qualifier for ET 7 till 9

IN top 32: Adrian Lewis, Darren Webster AND Chris Quantock
OUT top 32: Jeffrey de Graaf, Magnus Caris AND Paul Nicholson

Below is the European Tour Order of Merit

1. Peter Wright 85.000 European Tour 6 & 7 seed
2. Michael van Gerwen 49.000 European Tour 6 & 7 seed
3. Michael Smith 29.000 European Tour 6 & 7 seed
4. Jelle Klaasen 28.000 European Tour 6 & 7 seed
5. Mensur Suljovic 24.000 European Tour 6 & 7 seed
6. Benito van de Pas 21.000 European Tour 6 & 7 seed
7. Gerwyn Price 16.000
8. Dave Chisnall 15.000 European Tour 6 seed
9. Stephen Bunting 14.000 European Tour 7 seed
10. Rob Cross 13.000
11. Ian White 13.000 European Tour 6 & 7 seed
12. Simon Whitlock 12.000 European Tour 6 & 7 seed
13. Cristo Reyes 12.000 European Tour 6 & 7 seed
14. Daryl Gurney 11.000 European Tour 6 & 7 seed
15. Dimitri van den Bergh 10.000
16. Krzysztof Ratajski 10.000
17. Joe Cullen 10.000 European Tour 6 & 7 seed
18. Kim Huybrechts 10.000 European Tour 6 & 7 seed
19. Mervyn King 8.000 European Tour 6 & 7 seed
20. James Wilson 7.000
21. John Henderson 7.000
22. Johnny Clayton 7.000
23. Christian Kist 7.000
24. Darren Johnson 7.000
25. Jan Dekker 7.000
26. Adrian Lewis 6.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
27. James Richardson 6.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
28. Alan Norris 6.000 Eurotour 4: 0, Eurotour 5: 3000, Eurotour 6: seeded, Eurotour 7: seeded
29. James Wade 6.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: seeded, Eurotour 7: 0
30. Chris Quantock 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 1000
31. Darren Webster 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 0
32. Mark Webster 5.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Kyle Anderson 5.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
34. Paul Nicholson 5.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 0
35. Jeffrey de Graaf 5.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
36. Magnus Caris 4.000 Eurotour 4: 0, Eurotour 5: 4000, Eurotour 6: 0, Eurotour 7: 0
37. Matt Clark 4.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
38. Justin Pipe 4.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 1000, Eurotour 7: 1000
39. Chris Dobey 4.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
40. Ulf Ceder 4.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
41. Martin Schindler 4.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: can still qualify, Eurotour 7: can still qualify
42. Dirk van Duijvenbode 4.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
42. Max Hopp 4.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
44. Jamie Bain 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
45. Ronny Huybrechts 4.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: can still qualify, Eurotour 7: can still qualify
46. Bernd Roith 4.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
47. Raymond van Barneveld 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
47. Adam Hunt 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0

49. Steve Beaton 3.000 Eurotour 4: 1000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
50. Steve West 3.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: seeded
51. Joe Murnan 3.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
52. Jamie Lewis 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
52. David Pallett 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
54. Nathan Aspinall 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
55. Richie Corner 3.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 0
56. Zoran Lerchbacher 3.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
56. Jermaine Wattimena 3.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
58. Robert Thornton 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
58. Rowby-John Rodriguez 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
58. Steffen Siepmann 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
58. John Michael 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: can still qualify
58. Kevin Painter 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0


63. Kim Viljanen 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
64. Lee Bryant 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
64. Andy Jenkins 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
66. Richie Edhouse 2.000 Eurotour 2: 0, Eurotour 3: 0, Eurotour 4: 0, Eurotour 5: 1000
67. Paul Rowley 2.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
69. Andy Hamilton 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
69. Peter Jacques 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0


89. Adrian Gray 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
89. Wayne Jones 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
89. Tony Newell 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Brendan Dolan 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
92. Peter Hudson 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
92. Mickey Mansell 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
92. Richard North 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
Last edited by JeroenvdV on Sun Aug 06, 2017 7:27 pm, edited 1 time in total.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

Update after South & West europe qualifier for ET 6 & 7

IN top 32: Dirk van Duijvenbode, Martin Schindler
OUT top 32: Mark Webster, Darren Webster

Below is the European Tour Order of Merit

1. Peter Wright 85.000 European Tour 6 & 7 seed
2. Michael van Gerwen 49.000 European Tour 6 & 7 seed
3. Michael Smith 29.000 European Tour 6 & 7 seed
4. Jelle Klaasen 28.000 European Tour 6 & 7 seed
5. Mensur Suljovic 24.000 European Tour 6 & 7 seed
6. Benito van de Pas 21.000 European Tour 6 & 7 seed
7. Gerwyn Price 16.000
8. Dave Chisnall 15.000 European Tour 6 seed
9. Stephen Bunting 14.000 European Tour 7 seed
10. Rob Cross 13.000
11. Ian White 13.000 European Tour 6 & 7 seed
12. Simon Whitlock 12.000 European Tour 6 & 7 seed
13. Cristo Reyes 12.000 European Tour 6 & 7 seed
14. Dimitri van den Bergh 11.000
15. Daryl Gurney 11.000 European Tour 6 & 7 seed
16. Krzysztof Ratajski 10.000
17. Joe Cullen 10.000 European Tour 6 & 7 seed
18. Kim Huybrechts 10.000 European Tour 6 & 7 seed
19. Christian Kist 9.000
20. Mervyn King 8.000 European Tour 6 & 7 seed
21. James Wilson 7.000
22. John Henderson 7.000
23. Johnny Clayton 7.000
24. Darren Johnson 7.000
25. Jan Dekker 7.000
26. Adrian Lewis 6.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
27. Dirk van Duijvenbode 6.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
28. James Richardson 6.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
29. Alan Norris 6.000 Eurotour 4: 0, Eurotour 5: 3000, Eurotour 6: seeded, Eurotour 7: seeded
30. James Wade 6.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: seeded, Eurotour 7: 0
31. Chris Quantock 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 1000
32. Martin Schindler 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: can still qualify, Eurotour 7: 1000
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Darren Webster 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 0
34. Mark Webster 5.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
35. Ronny Huybrechts 5.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 1000
36. Kyle Anderson 5.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
37. Paul Nicholson 5.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 0
38. Jeffrey de Graaf 5.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0

39. Magnus Caris 4.000 Eurotour 4: 0, Eurotour 5: 4000, Eurotour 6: 0, Eurotour 7: 0
40. Matt Clark 4.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
41. Justin Pipe 4.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 1000, Eurotour 7: 1000
42. Chris Dobey 4.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
43. Ulf Ceder 4.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
44. Vincent van der Voort 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
45. Max Hopp 4.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: can still qualify , Eurotour 7: 0
46. Jamie Bain 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
47. John Michael 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
48. Bernd Roith 4.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: can still qualify , Eurotour 7: 0
49. Raymond van Barneveld 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
49. Adam Hunt 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0

51. Steve Beaton 3.000 Eurotour 4: 1000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
52. Steve West 3.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: seeded
53. Joe Murnan 3.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
54. Jamie Lewis 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
54. David Pallett 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
56. Nathan Aspinall 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
57. Richie Corner 3.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 0
58. Zoran Lerchbacher 3.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: can still qualify
58. Jermaine Wattimena 3.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
60. Robert Thornton 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
60. Rowby-John Rodriguez 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: can still qualify
60. Steffen Siepmann 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: can still qualify, Eurotour 7: 0
60. Kevin Painter 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0


65. Kim Viljanen 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
66. Lee Bryant 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
66. Andy Jenkins 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
68. Richie Edhouse 2.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 1000
69. Paul Rowley 2.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
70. Rene Eidams 2.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: can still qualify, Eurotour 7: 1000
71. Mike de Decker 2.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 1000, Eurotour 7: 0
72. Andy Hamilton 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
72. Peter Jacques 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
72. Jimmy Hendriks 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0



92. Adrian Gray 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Wayne Jones 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Vincent van der Meer 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Tony Newell 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
96. Antonio Alcinas 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Brendan Dolan 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Peter Hudson 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Mickey Mansell 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Kenny Neyens 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Richard North 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

Update after german qualifier for ET 6

IN top 32: Dirk van Duijvenbode, Martin Schindler
OUT top 32: Mark Webster, Darren Webster

Below is the European Tour Order of Merit

1. Peter Wright 85.000 European Tour 6 & 7 seed
2. Michael van Gerwen 49.000 European Tour 6 & 7 seed
3. Michael Smith 29.000 European Tour 6 & 7 seed
4. Jelle Klaasen 28.000 European Tour 6 & 7 seed
5. Mensur Suljovic 24.000 European Tour 6 & 7 seed
6. Benito van de Pas 21.000 European Tour 6 & 7 seed
7. Gerwyn Price 16.000
8. Dave Chisnall 15.000 European Tour 6 seed
9. Stephen Bunting 14.000 European Tour 7 seed
10. Rob Cross 13.000
11. Ian White 13.000 European Tour 6 & 7 seed
12. Simon Whitlock 12.000 European Tour 6 & 7 seed
13. Cristo Reyes 12.000 European Tour 6 & 7 seed
14. Dimitri van den Bergh 11.000
15. Daryl Gurney 11.000 European Tour 6 & 7 seed
16. Krzysztof Ratajski 10.000
17. Joe Cullen 10.000 European Tour 6 & 7 seed
18. Kim Huybrechts 10.000 European Tour 6 & 7 seed
19. Christian Kist 9.000
20. Mervyn King 8.000 European Tour 6 & 7 seed
21. James Wilson 7.000
22. John Henderson 7.000
23. Johnny Clayton 7.000
24. Darren Johnson 7.000
25. Jan Dekker 7.000
26. Adrian Lewis 6.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
27. Martin Schindler 6.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 1000
28. Dirk van Duijvenbode 6.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
29. James Richardson 6.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
30. Alan Norris 6.000 Eurotour 4: 0, Eurotour 5: 3000, Eurotour 6: seeded, Eurotour 7: seeded
31. James Wade 6.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: seeded, Eurotour 7: 0
32. Chris Quantock 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 1000
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Darren Webster 5.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 0
34. Max Hopp 5.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
35. Mark Webster 5.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
36. Ronny Huybrechts 5.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 1000
37. Kyle Anderson 5.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
38. Paul Nicholson 5.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 0
39. Jeffrey de Graaf 5.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0

40. Magnus Caris 4.000 Eurotour 4: 0, Eurotour 5: 4000, Eurotour 6: 0, Eurotour 7: 0
41. Matt Clark 4.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
42. Justin Pipe 4.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 1000, Eurotour 7: 1000
43. Chris Dobey 4.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
44. Ulf Ceder 4.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
45. Vincent van der Voort 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
46. Jamie Bain 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
47. John Michael 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
48. Bernd Roith 4.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
49. Raymond van Barneveld 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
49. Adam Hunt 4.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0

51. Steve Beaton 3.000 Eurotour 4: 1000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
52. Steve West 3.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: seeded
53. Joe Murnan 3.000 Eurotour 4: 2000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
54. Jamie Lewis 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
54. David Pallett 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
56. Nathan Aspinall 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
57. Richie Corner 3.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 0
58. Zoran Lerchbacher 3.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: can still qualify
58. Jermaine Wattimena 3.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
60. Robert Thornton 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
60. Rowby-John Rodriguez 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: can still qualify
60. Steffen Siepmann 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0
60. Kevin Painter 3.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 0


65. Kim Viljanen 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
66. Lee Bryant 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
66. Andy Jenkins 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
68. Richie Edhouse 2.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 1000
69. Paul Rowley 2.000 Eurotour 4: 1000, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
70. Rene Eidams 2.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 0, Eurotour 7: 1000
71. Mike de Decker 2.000 Eurotour 4: 0, Eurotour 5: 1000, Eurotour 6: 1000, Eurotour 7: 0
72. Andy Hamilton 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
72. Peter Jacques 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
72. Jimmy Hendriks 2.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0



92. Adrian Gray 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Wayne Jones 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Vincent van der Meer 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
92. Tony Newell 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 0, Eurotour 7: 1000
96. Antonio Alcinas 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Brendan Dolan 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Mike Holz 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Peter Hudson 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Mickey Mansell 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Kenny Neyens 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Richard North 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
96. Erik Tautfest 1.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 0
Last edited by JeroenvdV on Sun Jun 18, 2017 12:08 pm, edited 2 times in total.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of Merit

Post by JeroenvdV »

Rule change 2017: When a seeded player loses his first match (second round) that player doesn't get the money (2000) counted on any order of merit.

Update after 1st round Hamburg (ET6)

IN top 32: Kyle Anderson
OUT top 32: Chris Quantock

Below is the European Tour Order of Merit

1. Peter Wright 85.000 European Tour 6 & 7 seed
2. Michael van Gerwen 49.000 European Tour 6 & 7 seed
3. Michael Smith 29.000 European Tour 6 & 7 seed
4. Jelle Klaasen 28.000 European Tour 6 & 7 seed
5. Mensur Suljovic 24.000 European Tour 6 & 7 seed
6. Benito van de Pas 21.000 European Tour 6 & 7 seed
7. Gerwyn Price 16.000
8. Dave Chisnall 15.000 European Tour 6 seed
9. Stephen Bunting 15.000 European Tour 7 seed
10. Rob Cross 13.000
11. Ian White 13.000 European Tour 6 & 7 seed
12. Simon Whitlock 12.000 European Tour 6 & 7 seed
13. Cristo Reyes 12.000 European Tour 6 & 7 seed
14. Dimitri van den Bergh 11.000
15. Daryl Gurney 11.000 European Tour 6 & 7 seed
16. Krzysztof Ratajski 10.000
17. Joe Cullen 10.000 European Tour 6 & 7 seed
18. Kim Huybrechts 10.000 European Tour 6 & 7 seed
19. Christian Kist 9.000
20. James Wilson 8.000
21. John Henderson 8.000
22. Mervyn King 8.000 European Tour 6 & 7 seed
23. Dirk van Duijvenbode 7.000
24. Johnny Clayton 7.000
25. Darren Johnson 7.000
25. Jan Dekker 7.000
27. Adrian Lewis 6.000 Eurotour 4: 3000, Eurotour 5: 0, Eurotour 6: 1000, Eurotour 7: 1000
28. Martin Schindler 6.000 Eurotour 4: 0, Eurotour 5: 2000, Eurotour 6: 1000, Eurotour 7: 1000
29. James Richardson 6.000 Eurotour 4: 2000, Eurotour 5: 2000, Eurotour 6: 0, Eurotour 7: 0
30. Alan Norris 6.000 Eurotour 4: 0, Eurotour 5: 3000, Eurotour 6: seeded, Eurotour 7: seeded
31. Kyle Anderson 6.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: 2000, Eurotour 7: 0
32. James Wade 6.000 Eurotour 4: 0, Eurotour 5: 0, Eurotour 6: seeded, Eurotour 7: 0
