European Tour order of merit

Heard a rumour? - Post it here
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

European Tour order of merit

Post by JeroenvdV »

Included in this update: UK qualifiers ET 2 till ET 4, European qualifiers ET 2, East Europe qualifiers ET2 till ET 9, Nordic Baltic qualifiers ET 2 till ET 6

Below is the European Tour Order of Merit:

1. Michael van Gerwen 25000
1. Peter Wright 10000
3. James Wade 9000
4. Richard North 7000
5. Krzystof Ratajski 5000
6. Luke Humpries 4000
7. Cameron Menzies 4000
8. John Henderson 4000
9. Chris Dobey 4000
10. Joe Cullen 4000
10. Mervyn King 4000
10. Ron Meulenkamp 4000
10. Simon Whitlock 4000
14. Steve Lennon 3000
14. Alan Tabern 3000
14. Steve West 3000
17. Johnny Clayton 3000
18. Tytus Kanik 3000
18. Luke Woodhouse 3000
20. Adrian Lewis 3000
20. Danny Noppert 3000
20. Jermaine Wattimena 3000
23. Dave Chisnall 3000
23. Rob Cross 3000
23. Alan Norris 3000
23. Justin Pipe 3000
23. Michael Smith 3000
23. Mensur Suljovic 3000
29. Madars Razma 2000 Countback: ET 2: 1000, ET 3: 0, ET 4: 0, ET 5: 1000
30. Simon Stevenson 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
31. Scott Taylor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
32. Richie Edhouse 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
32. Wayne Jones 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
34. Nathan Aspinall 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
34. Keegan Brown 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
34. William O'Connor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
37. Jan Dekker 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
37. Ryan Meikle 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: 0, ET 4: 0
37. Michael Rasztovits 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
40. Gabriel Clemens 2000 Countback: ET 1: 2000, ET 2: Can still qualify, ET 3: Can still qualify, ET 4: Can still qualify
40. Jamie Hughes 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
40. Darren Johnson 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
40. Marko Kantele 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0

44. Boris Koltsov 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

45. Johan Engström 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

46. Tamás Alexits 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Michael Barnard 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Richie Burnett 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Stephen Burton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Jason Cullen 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Brendan Dolan 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Adam Hunt 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
46. Darius Labanauskas 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000

54. Matthew Edgar 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
54. Terry Jenkins 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
54. Daniel Larsson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
54. Paul Nicholson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
54. Kirk Shepherd 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
54. Robert Thornton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
54. Ricky Williams 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0

61. Antonio Alcinas 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Stephen Bunting 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Christian Goedl 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Yordi Meeuwisse 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Josh Payne 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Rowby-John Rodriguez 1000Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Paul Rowley 1000Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. Darren Webster 1000Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
61. James Wilson 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
Last edited by JeroenvdV on Sat Apr 07, 2018 10:13 am, edited 1 time in total.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Included in this update: German qualifier for ET 2

Below is the European Tour Order of Merit:

1. Michael van Gerwen 25000
1. Peter Wright 10000
3. James Wade 9000
4. Richard North 7000
5. Krzystof Ratajski 5000
6. Luke Humpries 4000
7. Cameron Menzies 4000
8. John Henderson 4000
9. Chris Dobey 4000
10. Joe Cullen 4000
10. Mervyn King 4000
10. Ron Meulenkamp 4000
10. Simon Whitlock 4000
14. Steve Lennon 3000
14. Alan Tabern 3000
14. Steve West 3000
17. Johnny Clayton 3000
18. Tytus Kanik 3000
18. Luke Woodhouse 3000
20. Adrian Lewis 3000
20. Danny Noppert 3000
20. Jermaine Wattimena 3000
23. Dave Chisnall 3000
23. Rob Cross 3000
23. Alan Norris 3000
23. Justin Pipe 3000
23. Michael Smith 3000
23. Mensur Suljovic 3000
29. Madars Razma 2000 Countback: ET 2: 1000, ET 3: 0, ET 4: 0, ET 5: 1000
30. Simon Stevenson 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
31. Scott Taylor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
32. Richie Edhouse 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
32. Wayne Jones 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
34. Nathan Aspinall 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
34. Keegan Brown 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
34. William O'Connor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
37. Jan Dekker 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
37. Max Hopp 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
37. Maik Langendorf 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
37. Ryan Meikle 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: 0, ET 4: 0
37. Michael Rasztovits 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
42. Gabriel Clemens 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: Can still qualify, ET 4: Can still qualify
42. Jamie Hughes 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
42. Darren Johnson 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
42. Marko Kantele 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0

46. Boris Koltsov 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

47. Johan Engström 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

48. Tamás Alexits 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Michael Barnard 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Richie Burnett 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Stephen Burton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Jason Cullen 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Brendan Dolan 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Adam Hunt 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
48. Darius Labanauskas 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000

56. Matthew Edgar 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
56. Terry Jenkins 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
56. Daniel Larsson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
56. Paul Nicholson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
56. Kirk Shepherd 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
56. Robert Thornton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
56. Ricky Williams 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0

63. Antonio Alcinas 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
63. Rene Bernd 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
63. Stephen Bunting 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
63. Christian Goedl 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
63. Yordi Meeuwisse 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
63. Josh Payne 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
63. Rowby-John Rodriguez 1000Countback: ET 1: 0, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
63. Paul Rowley 1000Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
63. Martin Schindler 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
63. Darren Webster 1000Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
63. James Wilson 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Included in this update: first round München

IN top 32: Max Hopp, Keegan Brown & Ryan Meikle

Out top 32: Ritchie Edhouse, Scott Taylor & Simon Stevenson

Below is the European Tour Order of Merit:

1. Michael van Gerwen 25000
2. James Wade 10000
3. Peter Wright 10000
4. Richard North 7000
5. Krzystof Ratajski 5000
6. Luke Humpries 5000
7. Chris Dobey 5000
8. Steve Lennon 4000
8. Steve West 4000
10. Alan Tabern 4000
11. Cameron Menzies 4000
12. Johnny Clayton 4000
13. John Henderson 4000
14. Danny Noppert 4000
15. Joe Cullen 4000
15. Mervyn King 4000
15. Ron Meulenkamp 4000
15. Simon Whitlock 4000
19. Keegan Brown 3000 Countback: ET 1: 0, ET 2: 2000, ET 3: 1000, ET 4: 0
20. Tytus Kanik 3000 Countback: ET 1: 2000, ET 2: 0, ET 3: 1000, ET 4: 0
20. Luke Woodhouse 3000 Countback: ET 1: 2000, ET 2: 0, ET 3: 1000, ET 4: 0
22. Max Hopp 3000 Countback: ET 1: 1000, ET 2: 2000, ET 3: Can still qualify, ET 4: Can still qualify
22. Ryan Meikle 3000 Countback: ET 1: 1000, ET 2: 2000, ET 3: 0, ET 4: 0
24. Adrian Lewis 3000 Countback: ET 1: 2000, ET 2: 1000, ET 3: 0, ET 4: 0
24. Jermaine Wattimena 3000 Countback: ET 1: 2000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
26. Dave Chisnall 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded
26. Rob Cross 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded
26. Alan Norris 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: 0, ET 4: 0
26. Justin Pipe 3000 Countback: ET 1: 3000, ET 2: 0, ET 3: 0, ET 4: 0
26. Michael Smith 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded
26. Mensur Suljovic 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded
32. Madars Razma 2000 Countback: ET 2: 1000, ET 3: 0, ET 4: 0, ET 5: 1000
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Simon Stevenson 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
34. Scott Taylor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
35. Ritchie Edhouse 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
35. Wayne Jones 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
37. Nathan Aspinall 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
37. William O'Connor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
39. Antonio Alcinas 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: Can still qualify, ET 4: Can still qualify
39. Stephen Bunting 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: 0, ET 4: 0
39. Yordi Meeuwisse 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: Can still qualify, ET 4: Can still qualify
39. Darren Webster 2000Countback: ET 1: 0, ET 2: 2000, ET 3: seeded, ET 4: seeded
39. Josh Payne 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: 0, ET 4: 0
44. Jan Dekker 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
44. Maik Langendorf 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
44. Michael Rasztovits 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
47. Gabriel Clemens 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: Can still qualify, ET 4: Can still qualify
47. Jamie Hughes 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
47. Darren Johnson 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
47. Marko Kantele 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0

51. Boris Koltsov 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

52. Johan Engström 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

53. Tamás Alexits 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Michael Barnard 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Richie Burnett 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Stephen Burton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Jason Cullen 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Brendan Dolan 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Adam Hunt 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
53. Darius Labanauskas 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000

61. Matthew Edgar 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
61. Terry Jenkins 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
61. Daniel Larsson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
61. Paul Nicholson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
61. Kirk Shepherd 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
61. Robert Thornton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
61. Ricky Williams 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Included in this update: all afternoon games of the second round

IN top 32: Darren Webster & Daryl Gurney

Out top 32: Madars Razma & Mensur Suljovic (If he wins against Noppert he will be back ofcourse)

Below is the European Tour Order of Merit:

1. Michael van Gerwen 25000
2. James Wade 10000
3. Peter Wright 10000
4. Richard North 7000
5. Luke Humpries 6000
6. Alan Norris 6000
7. Krzystof Ratajski 5000
8. Steve West 5000
8. Alan Tabern 5000
10. Chris Dobey 5000
11. Steve Lennon 4000
12. Cameron Menzies 4000
13. Johnny Clayton 4000
14. John Henderson 4000
15. Keegan Brown 4000
16. Max Hopp 4000
17. Danny Noppert 4000
18. Joe Cullen 4000
18. Mervyn King 4000
18. Ron Meulenkamp 4000
18. Simon Whitlock 4000
22. Tytus Kanik 3000 Countback: ET 1: 2000, ET 2: 0, ET 3: 1000, ET 4: 0
22. Luke Woodhouse 3000 Countback: ET 1: 2000, ET 2: 0, ET 3: 1000, ET 4: 0
24. Daryl Gurney 3000Countback: ET 1: 0, ET 2: 3000, ET 3: seeded, ET 4: seeded
24. Darren Webster 3000Countback: ET 1: 0, ET 2: 3000, ET 3: seeded, ET 4: seeded
26. Ryan Meikle 3000 Countback: ET 1: 1000, ET 2: 2000, ET 3: 0, ET 4: 0
27. Adrian Lewis 3000 Countback: ET 1: 2000, ET 2: 1000, ET 3: 0, ET 4: 0
27. Jermaine Wattimena 3000 Countback: ET 1: 2000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
29. Dave Chisnall 3000 Countback: ET 1: 3000, ET 2: 0, ET 3: seeded, ET 4: seeded
29. Rob Cross 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded
29. Justin Pipe 3000 Countback: ET 1: 3000, ET 2: 0, ET 3: 0, ET 4: 0
29. Michael Smith 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded
--------------------------------------------------------------------------------------------------------------------------------------------------
29. Mensur Suljovic 3000 Countback: ET 1: 3000, ET 2: seeded, ET 3: seeded, ET 4: seeded

34. Madars Razma 2000 Countback: ET 2: 1000, ET 3: 0, ET 4: 0, ET 5: 1000
35. Simon Stevenson 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
36. Scott Taylor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
37. Ritchie Edhouse 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
37. Wayne Jones 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
39. Nathan Aspinall 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
39. William O'Connor 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
41. Antonio Alcinas 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: Can still qualify, ET 4: Can still qualify
41. Stephen Bunting 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: 0, ET 4: 0
41. Yordi Meeuwisse 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: Can still qualify, ET 4: Can still qualify
41. Josh Payne 2000 Countback: ET 1: 0, ET 2: 2000, ET 3: 0, ET 4: 0
45. Jan Dekker 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
45. Maik Langendorf 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
45. Michael Rasztovits 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
48. Gabriel Clemens 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: Can still qualify, ET 4: Can still qualify
48. Jamie Hughes 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
48. Darren Johnson 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
48. Marko Kantele 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0

52. Boris Koltsov 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

53. Johan Engström 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

54. Tamás Alexits 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Michael Barnard 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Richie Burnett 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Stephen Burton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Jason Cullen 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Brendan Dolan 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Adam Hunt 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
54. Darius Labanauskas 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000

62. Matthew Edgar 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
62. Terry Jenkins 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
62. Daniel Larsson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
62. Paul Nicholson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
62. Kirk Shepherd 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
62. Robert Thornton 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
62. Ricky Williams 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
Last edited by JeroenvdV on Sun Apr 01, 2018 6:40 pm, edited 8 times in total.
Little Lonely Garry
International
Posts: 11844
Joined: Thu Jun 28, 2012 3:56 pm

Re: European Tour order of merit

Post by Little Lonely Garry »

this only applies for the european championships ?
and seedings for future euro tour ?
i am so sorry for my actions these last ten years, i'm going through a tough time
Dave H
Pub Champion
Posts: 523
Joined: Fri Oct 19, 2012 10:07 pm

Re: European Tour order of merit

Post by Dave H »

Should the Adonis be on with 1K?
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Dave H wrote:Should the Adonis be on with 1K?
yeah he's on 1k mate, but he didn't qualify for any more eurotours, that's why he's not on the list.
He's seeded for the next 2 eurotours though, so if he wins a game in the next eurotour he will be on the list
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Garry Murphy wrote:this only applies for the european championships ?
and seedings for future euro tour ?
This is only to qualify for European Championship.
Seedings for all eurotours go through protour order of merit
Little Lonely Garry
International
Posts: 11844
Joined: Thu Jun 28, 2012 3:56 pm

Re: European Tour order of merit

Post by Little Lonely Garry »

JeroenvdV wrote:
Garry Murphy wrote:this only applies for the european championships ?
and seedings for future euro tour ?
This is only to qualify for European Championship.
Seedings for all eurotours go through protour order of merit

cheers.

Wade qualified for the first 4, will he be a seed for #5 onwards or what will he need ?
i am so sorry for my actions these last ten years, i'm going through a tough time
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Garry Murphy wrote:
JeroenvdV wrote:
Garry Murphy wrote:this only applies for the european championships ?
and seedings for future euro tour ?
This is only to qualify for European Championship.
Seedings for all eurotours go through protour order of merit

cheers.

Wade qualified for the first 4, will he be a seed for #5 onwards or what will he need ?
I really have no clue tbh, but we will soon know what top 16 for ET 5&6 look like as the uk qualifier for them 2 ET's will be this friday
Little Lonely Garry
International
Posts: 11844
Joined: Thu Jun 28, 2012 3:56 pm

Re: European Tour order of merit

Post by Little Lonely Garry »

in a way wade is better off not being a seed as he wont lose the 1000 quid if he lost his first match
plus if he did make the 16th seed he would be running into MVG
i am so sorry for my actions these last ten years, i'm going through a tough time
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour order of merit

Post by JeroenvdV »

Included in this update: second round München

IN top 32: Ian White & Mensur Suljovic

Out top 32: Justin Pipe & Dave Chisnall

Below is the European Tour Order of Merit:

1. Michael van Gerwen 28000
2. Peter Wright 13000
3. James Wade 11000
4. Joe Cullen 7000
5. Richard North 7000
6. Luke Humpries 6000
7. Rob Cross 3000
7. Alan Norris 6000
7. Michael Smith 6000
7. Mensur Suljovic 6000
11. Krzystof Ratajski 5000
12. Steve West 5000
12. Alan Tabern 5000
14. Chris Dobey 5000
15. Steve Lennon 4000
16. Cameron Menzies 4000
17. Johnny Clayton 4000
18. John Henderson 4000
19. Keegan Brown 4000
20. Max Hopp 4000
21. Danny Noppert 4000
22. Mervyn King 4000
22. Ron Meulenkamp 4000
22. Simon Whitlock 4000
25. Tytus Kanik 3000 Countback: ET 1: 2000, ET 2: 0, ET 3: 1000, ET 4: 0
25. Luke Woodhouse 3000 Countback: ET 1: 2000, ET 2: 0, ET 3: 1000, ET 4: 0
27. Daryl Gurney 3000Countback: ET 1: 0, ET 2: 3000, ET 3: seeded, ET 4: seeded
27. Darren Webster 3000Countback: ET 1: 0, ET 2: 3000, ET 3: seeded, ET 4: seeded
27. Ian White 3000Countback: ET 1: 0, ET 2: 3000, ET 3: seeded, ET 4: seeded
30. Ryan Meikle 3000 Countback: ET 1: 1000, ET 2: 2000, ET 3: 0, ET 4: 0
31. Adrian Lewis 3000 Countback: ET 1: 2000, ET 2: 1000, ET 3: 0, ET 4: 0
31. Jermaine Wattimena 3000 Countback: ET 1: 2000, ET 2: 1000, ET 3: Can still qualify, ET 4: Can still qualify
-------------------------------------------------------------------------------------------------------------------------------------------------------
