European Tour 2019

Heard a rumour? - Post it here
User avatar
ssjsa
International
Posts: 24565
Joined: Wed Feb 09, 2011 5:02 pm
Location: uddingston, glasgow
Contact:

Re: European Tour 2019

Post by ssjsa »

THE German Darts Championship begins on Friday, with Dimitri van den Bergh set to face Steve Beaton in the first round in Hildesheim.

The second European Tour event of 2019 will see 48 players in action at Halle 39 across the weekend, with an increased £140,000 prize fund on offer.

Friday's first round will see 32 qualifiers competing, as two-time World Youth Champion Dimitri Van den Bergh returns to action against former European Tour event winner Steve Beaton following his impressive Premier League debut on Wednesday.

Round one will also see Ricky Evans take on Robert Thornton, while UK Open quarter-finalist Josh Payne faces Andy Boulton.

The seeded players, led by last weekend's European Darts Open winner Van Gerwen, will enter at the second round stage on Saturday.

The German Darts Championship will take place from March 29-31, with streaming available for all PDCTV-HD Subscribers worldwide as well as through a series of bookmakers' websites listed below.

2019 German Darts Championship 
Draw Bracket
Peter Wright (3) v WSEQ2/Andrew Gilding
Jermaine Wattimena (14) v HNQ4/Mickey Mansell
Adrian Lewis (6) v HNQ1/Scott Taylor
Joe Cullen (11) v HNQ2/Nathan Aspinall
Rob Cross (7) v Ron Meulenkamp/Kim Viljanen
Daryl Gurney (10) v Josh Payne/Andy Boulton
Ian White (2) v Tytus Kanik/Jamie Hughes
Stephen Bunting (15) v Steve Beaton/Dimitri Van den Bergh
James Wade (4) v HNQ5/Boris Koltsov
Darren Webster (13) v Martin Atkins (Leeds)/Luke Humphries
Mensur Suljovic (5) v Ricky Evans/Robert Thornton
Dave Chisnall (12) v WSEQ1/Mervyn King
Gerwyn Price (8) v Mark Dudbridge/Gabriel Clemens 
Jonny Clayton (9) v Dave Prins/Simon Stevenson
Michael van Gerwen (1) v Keegan Brown/Madars Razma
James Wilson (16) v HNQ3/Mario Robbe

Schedule of Play
Friday March 29
First Round
Afternoon Session (1300 local time, 1200 GMT)
Dave Prins v Simon Stevenson
Martin Atkins (Leeds) v Luke Humphries
Ricky Evans v Robert Thornton
HNQ5 v Boris Koltsov
WSEQ2 v Andrew Gilding
HNQ1 v Scott Taylor
Ron Meulenkamp v Kim Viljanen
Josh Payne v Andy Boulton

Evening Session (1915 local time, 1815 GMT)
Tytus Kanik v Jamie Hughes
Keegan Brown v Madars Razma
HNQ4 v Mickey Mansell
WSEQ1 v Mervyn King
HNQ3 v Mario Robbe
Mark Dudbridge v Gabriel Clemens 
Steve Beaton v Dimitri Van den Bergh
HNQ2 v Nathan Aspinall

Saturday March 30
Second Round
Afternoon Session (1300 local time, 1200 GMT)
Darren Webster v Martin Atkins (Leeds)/Luke Humphries
Ian White v Tytus Kanik/Jamie Hughes
James Wade v HNQ5/Boris Koltsov
Jonny Clayton v Dave Prins/Simon Stevenson
Adrian Lewis v HNQ1/Scott Taylor
Jermaine Wattimena v HNQ4/Mickey Mansell
Gerwyn Price v Mark Dudbridge/Gabriel Clemens 
James Wilson v HNQ3/Mario Robbe

Evening Session (1915 local time, 1815 GMT)
Daryl Gurney v Josh Payne/Andy Boulton
Joe Cullen v HNQ2/Nathan Aspinall
Rob Cross v Ron Meulenkamp/Kim Viljanen
Peter Wright v WSEQ2/Andrew Gilding
Stephen Bunting v Steve Beaton/Dimitri Van den Bergh
Mensur Suljovic v Ricky Evans/Robert Thornton
Michael van Gerwen v Keegan Brown/Madars Razma
Dave Chisnall v WSEQ1/Mervyn King

Sunday March 31
Afternoon Session (1300 local time, 1200 GMT)
Third Round

Evening Session (1915 local time, 1815 GMT)
Quarter-Finals
Semi-Finals
Final

Sunday’s games played in Draw Bracket order

Format
All games up to and including the quarter-finals are the best of 11 legs, with the semi-finals the best of 13 legs and the final the best of 15 legs.

Prize Fund
Winner: £25,000
Runner-up: £10,000
Semi-Finalists: £6,500
Quarter-Finalists: £5,000
Last 16: £3,000
Last 32: £2,000
Last 48: £1,000
Total: £140,000 
Image

2023 World Championship Prediction Competition winner
2019 Q School Prediction Competition winner
PL 2019 Weeks 9-16 Prediction Competition winner
PL 2019 Prediction Competition Cash Prize winner
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour 2019

Post by JeroenvdV »

qualifiers from ET associate member, James Wilson is gonna be seeded at ET 2

1. Michael van Gerwen 25000
2. Rob Cross 10000
3. Mensur Suljovic 6500
3. Peter Wright 6500
5. Steve Beaton 5000
6. Dimitri vd Bergh 5000
7. Daryl Gurney 5000
7. Justin Pipe 5000
7. Gerwyn Price 5000
7. James Wade 5000
11. Ted Evetts 4000
12. Krzysztof Ratajski 4000
12. Ross Smith 4000
14. Dennis Nilsson 3000
15. Gabriel Clemens 3000
15. Jamie Hughes 3000
17. Jeffrey de Zwaan 3000
17. Pavel Jirkal 3000
19. Josh Payne 3000
20. Glen Durrant 3000
20. Kim Huybrechts 3000
22. Mervyn King 3000
22. Scott Taylor 3000
24. Dave Chisnall 3000
24. Johnny Clayton 3000
24. Joe Cullen 3000
24. Jermaine Wattimena 3000
24. Darren Webster 3000
29. Kyle Anderson 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
29. Stephen Bunting 2000 Countback: ET 1: 0, ET 2: seeded, ET 3: 1000, ET 4: 1000
29. Chris Dobey 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
29. Brendan Dolan 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Kim Viljanen 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
34. Boris Koltsov 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
35. Nathan Aspinall 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
35. Luke Humphries 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
35. Mickey Mansell 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
38. Raymond van Barneveld 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
38. Wayne Jones 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
40. Keegan Brown 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
40. Ricky Evans 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
42. Ritchie Edhouse 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 1000, ET 4: 0
43. Martin Atkins 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: 0, ET 4: 0
43. Madars Razma 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: 0, ET 4: 0
45. Matthew Dennant 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
45. Adam Hunt 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
45. Wesley Plaisier 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: can still qualify, ET 4: can still qualify
45. Vincent vd Voort 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0

49. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

50. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

51. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
51. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

53. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

54. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

55. Johan Engström 1000 Countback: ET 2: 0, ET 3: 0, ET 4: 0, ET 5: 1000

56. John Henderson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. Vincent Kamphuis 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. Steve Lennon 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. Vincent vd Meer 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. David Pallett 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. James Richardson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. Kirk Shepherd 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. Steve West 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
56. James Wilson 1000 Countback: ET 1: 0, ET 2: seeded, ET 3: 0, ET 4: 1000

65. Mark Barili 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Magnus Caris 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Nathan Derry 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Arron Monk 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Danny Noppert 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Alan Norris 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Cristo Reyes 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Martin Schindler 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Karel Sedlacek 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
65. Mark Wilson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0

75. Andy Boulton 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Mike de Decker 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
75. Mark Dudbridge 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Andrew Gilding 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Tytus Kanik 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Ron Meulenkamp 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Diogo Portela 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
75. Mario Robbe 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Simon Stevenson 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
75. Robert Thornton 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
Last edited by JeroenvdV on Thu Mar 28, 2019 8:05 pm, edited 1 time in total.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour 2019

Post by JeroenvdV »

update after german qualifier, James Wilson is gonna be seeded at ET 2

1. Michael van Gerwen 25000
2. Rob Cross 10000
3. Mensur Suljovic 6500
3. Peter Wright 6500
5. Steve Beaton 5000
6. Dimitri vd Bergh 5000
7. Daryl Gurney 5000
7. Justin Pipe 5000
7. Gerwyn Price 5000
7. James Wade 5000
11. Ted Evetts 4000
12. Krzysztof Ratajski 4000
12. Ross Smith 4000
14. Dennis Nilsson 3000
15. Gabriel Clemens 3000
15. Jamie Hughes 3000
17. Jeffrey de Zwaan 3000
17. Pavel Jirkal 3000
19. Josh Payne 3000
20. Glen Durrant 3000
20. Kim Huybrechts 3000
22. Mervyn King 3000
22. Scott Taylor 3000
24. Dave Chisnall 3000
24. Johnny Clayton 3000
24. Joe Cullen 3000
24. Jermaine Wattimena 3000
24. Darren Webster 3000
29. Kyle Anderson 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
29. Stephen Bunting 2000 Countback: ET 1: 0, ET 2: seeded, ET 3: 1000, ET 4: 1000
29. Chris Dobey 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
29. Brendan Dolan 2000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 1000
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Kim Viljanen 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
34. Boris Koltsov 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
35. Nathan Aspinall 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
35. Luke Humphries 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
35. Mickey Mansell 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 1000
38. Raymond van Barneveld 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
38. Wayne Jones 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 0, ET 4: 1000
40. Keegan Brown 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
40. Ricky Evans 2000 Countback: ET 1: 0, ET 2: 1000, ET 3: 1000, ET 4: 0
42. Ritchie Edhouse 2000 Countback: ET 1: 1000, ET 2: 0, ET 3: 1000, ET 4: 0
43. Jyhan Artut 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
43. Martin Atkins 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: 0, ET 4: 0
43. Madars Razma 2000 Countback: ET 1: 1000, ET 2: 1000, ET 3: 0, ET 4: 0
46. Matthew Dennant 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
46. Adam Hunt 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0
46. Wesley Plaisier 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: can still qualify, ET 4: can still qualify
46. Vincent vd Voort 2000 Countback: ET 1: 2000, ET 2: 0, ET 3: 0, ET 4: 0

50. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

51. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

52. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
52. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

54. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

55. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

56. Johan Engström 1000 Countback: ET 2: 0, ET 3: 0, ET 4: 0, ET 5: 1000

57. John Henderson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. Vincent Kamphuis 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. Steve Lennon 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. Vincent vd Meer 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. David Pallett 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. James Richardson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. Kirk Shepherd 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. Steve West 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
57. James Wilson 1000 Countback: ET 1: 0, ET 2: seeded, ET 3: 0, ET 4: 1000

66. Mark Barili 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Magnus Caris 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Nathan Derry 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Arron Monk 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Danny Noppert 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Alan Norris 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Cristo Reyes 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Martin Schindler 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Karel Sedlacek 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0
66. Mark Wilson 1000 Countback: ET 1: 0, ET 2: 0, ET 3: 1000, ET 4: 0

76. Andy Boulton 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Mike de Decker 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
76. Mark Dudbridge 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Andrew Gilding 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Mike Holz 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
76. Tytus Kanik 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Kevin Knopf 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
76. Maik Langendorf 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
76. Ron Meulenkamp 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Diogo Portela 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
76. Mario Robbe 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Steffen Siepmann 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: can still qualify, ET 4: can still qualify
76. Simon Stevenson 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
76. Robert Thornton 1000 Countback: ET 1: 0, ET 2: 1000, ET 3: 0, ET 4: 0
Last edited by JeroenvdV on Sat Mar 30, 2019 12:16 pm, edited 1 time in total.
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: European Tour 2019

Post by ChrisW »

Schedule of Play
Friday March 29
First Round
Afternoon Session (1300 local time, 1200 GMT)
Dave Prins v Simon Stevenson
Simon Stevenson 6-2 Dave Prins
Luke Humphries 6-2 Martin Atkins (Leeds)
Ricky Evans 6-4 Robert Thornton
Boris Koltsov 6-0 Jyhan Artut
Andrew Gilding 6-3 Mike De Decker
Kevin Knopf 6-4 Scott Taylor
Ron Meulenkamp 6-4 Kim Viljanen
Andy Boulton 6-4 Josh Payne

Evening Session (1915 local time, 1815 GMT)
Tytus Kanik 4-6 Jamie Hughes
Keegan Brown 6-5 Madars Razma
Steffen Siepmann 6-2 Mickey Mansell
Diogo Portela 4-6 Mervyn King
Maik Langendorf v Mario Robbe
Mark Dudbridge v Gabriel Clemens
Steve Beaton v Dimitri Van den Bergh
Mike Holz v Nathan Aspinall
Last edited by ChrisW on Fri Mar 29, 2019 8:31 pm, edited 2 times in total.
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: European Tour 2019

Post by ChrisW »

Wonder if ticket sales will be down what with no Duzza.
greatkingrat
Steady Sixties
Posts: 214
Joined: Tue Jan 09, 2018 7:58 pm

Re: European Tour 2019

Post by greatkingrat »

JeroenvdV wrote: Thu Mar 28, 2019 8:30 pm update after german qualifier, James Wilson is gonna be seeded at ET 2
57. James Wilson 1000 Countback: ET 1: 0, ET 2: seeded, ET 3: 0, ET 4: 1000
Because he was a late addition to the seeds and has taken part in the qualifier, James Wilson's prize money from ET2 will count whether or not he wins his first game.

"A player who qualifies for a European Tour Event as a qualifier but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on the relevant Orders of Merit regardless of how far they progress in the Event."
fling
County Player
Posts: 2288
Joined: Tue Jun 15, 2010 8:42 pm
Location: Sheffield

Re: European Tour 2019

Post by fling »

phil davies wrote: Fri Mar 29, 2019 1:36 pm Looks like Koltsov just put in a great performance 6-0 hundred average could have been around 105 if he didn’t miss 4 darts at a double in the last leg.
He was averaging 117 after 4 legs!!
User avatar
ssjsa
International
Posts: 24565
Joined: Wed Feb 09, 2011 5:02 pm
Location: uddingston, glasgow
Contact:

Re: European Tour 2019

Post by ssjsa »

Schedule of Play
Friday March 29
First Round
Afternoon Session (1300 local time, 1200 GMT)

Simon Stevenson (96.29) 6 (11) 2 (88.33)Dave Prins
Luke Humphries (100.71) 6 (11) 2 (90.95)Martin Atkins (Leeds)
Ricky Evans (88.65) 6 (11) 4 (93.10) Robert Thornton
Boris Koltsov (96.97) 6 (11) 0 (75.10)Jyhan Artut
Andrew Gilding (98.02) 6 (11) 3 (92.55) Mike De Decker
Kevin Knopf (72.75) 6 (11) 4 (76.11) Scott Taylor
Ron Meulenkamp (85.43) 6 (11) 4 (90.19) Kim Viljanen
Andy Boulton (98.14) 6 (11) 4 (88.08)Josh Payne

Evening Session (1915 local time, 1815 GMT)

Tytus Kanik (93.18) 4 (11) 6 (99.08) Jamie Hughes
Keegan Brown (91.29) 6 (11) 5 (88.27) Madars Razma
Steffen Siepmann 6-2 Mickey Mansell
Diogo Portela (82.96) 4 (11) 6 (88.12)Mervyn King
Maik Langendorf (78.41) 3 (11) 6 (84.36) Mario Robbe
Mark Dudbridge (89.15) 6 (11) 4 (85.05) Gabriel Clemens 
Steve Beaton 4 (11) 6 Dimitri Van den Bergh
Mike Holz (93.03) 1 (11) 6 (104.54) Nathan Aspinall
Image

2023 World Championship Prediction Competition winner
2019 Q School Prediction Competition winner
PL 2019 Weeks 9-16 Prediction Competition winner
PL 2019 Prediction Competition Cash Prize winner
User avatar
ssjsa
International
Posts: 24565
Joined: Wed Feb 09, 2011 5:02 pm
Location: uddingston, glasgow
Contact:

Re: European Tour 2019

Post by ssjsa »

Image

2023 World Championship Prediction Competition winner
2019 Q School Prediction Competition winner
PL 2019 Weeks 9-16 Prediction Competition winner
PL 2019 Prediction Competition Cash Prize winner
User avatar
ssjsa
International
Posts: 24565
Joined: Wed Feb 09, 2011 5:02 pm
Location: uddingston, glasgow
Contact:

Re: European Tour 2019

Post by ssjsa »

Nathan Aspinall playing really well. Three ton plus finishes and averaging circa 103 after 6 legs.
Image

2023 World Championship Prediction Competition winner
2019 Q School Prediction Competition winner
PL 2019 Weeks 9-16 Prediction Competition winner
PL 2019 Prediction Competition Cash Prize winner
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: European Tour 2019

Post by ChrisW »

Saturday March 30
Second Round
Afternoon Session (1300 local time, 1200 GMT)
Darren Webster v Luke Humphries
Ian White v Jamie Hughes
James Wade v Boris Koltsov
Jonny Clayton v Simon Stevenson
Adrian Lewis v Kevin Knopf
Jermaine Wattimena v Steffen Siepmann
Gerwyn Price v Mark Dudbridge
James Wilson v Mario Robbe

Evening Session (1915 local time, 1815 GMT)
Daryl Gurney v Andy Boulton
Joe Cullen v Nathan Aspinall
Rob Cross v Ron Meulenkamp
Peter Wright v Andrew Gilding
Stephen Bunting v Dimitri Van den Bergh
Mensur Suljovic v Ricky Evans
Michael van Gerwen v Keegan Brown
Dave Chisnall v Mervyn King
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: European Tour 2019

Post by ChrisW »

User avatar
Wubbalubbadubdub
County Player
Posts: 3289
Joined: Sun Dec 06, 2015 5:57 am
Location: Lancs

Re: European Tour 2019

Post by Wubbalubbadubdub »

Only 4 matches interest me in the afternoon session
Webster v Humprhies
White v Hughes
Wade v Koltsov
Wilson v Robbe.

Webster,Hughes,Koltsov and Robbe in an accy at 60-1 just for a bit of value and fun.
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour 2019

Post by JeroenvdV »

greatkingrat wrote: Fri Mar 29, 2019 12:58 pm
JeroenvdV wrote: Thu Mar 28, 2019 8:30 pm update after german qualifier, James Wilson is gonna be seeded at ET 2
57. James Wilson 1000 Countback: ET 1: 0, ET 2: seeded, ET 3: 0, ET 4: 1000
Because he was a late addition to the seeds and has taken part in the qualifier, James Wilson's prize money from ET2 will count whether or not he wins his first game.

"A player who qualifies for a European Tour Event as a qualifier but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on the relevant Orders of Merit regardless of how far they progress in the Event."
I can't find it anywhere.
Mensur Suljovic Fan
The Ton Club
Posts: 485
Joined: Mon Dec 10, 2018 11:58 pm

Re: European Tour 2019

Post by Mensur Suljovic Fan »

JeroenvdV wrote: Sat Mar 30, 2019 12:16 pm
greatkingrat wrote: Fri Mar 29, 2019 12:58 pm
JeroenvdV wrote: Thu Mar 28, 2019 8:30 pm update after german qualifier, James Wilson is gonna be seeded at ET 2
57. James Wilson 1000 Countback: ET 1: 0, ET 2: seeded, ET 3: 0, ET 4: 1000
Because he was a late addition to the seeds and has taken part in the qualifier, James Wilson's prize money from ET2 will count whether or not he wins his first game.

"A player who qualifies for a European Tour Event as a qualifier but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on the relevant Orders of Merit regardless of how far they progress in the Event."
I can't find it anywhere.
https://www.pdc.tv/pdc-order-merit-rules
4.4, under ProTour
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: European Tour 2019

Post by JeroenvdV »

update first round ET 2 + first 2 games second round

IN top 32: Luke Humphries, Ricky Evans, Boris Koltsov, Keegan Brown, Nathan Aspinall, Ian White
OUT top 32: Brendan Dolan, Chris Dobey, Stephen Bunting(will be back after he beats vd Bergh), Kyle Anderson, Jermaine Wattimena(will be back after he beats Siepmann), Joe Cullen(will be back after he beats Aspinall)

1. Michael van Gerwen 25000
2. Rob Cross 10000
3. Mensur Suljovic 6500
3. Peter Wright 6500
5. Dimitri vd Bergh 6000
5. Darren Webster 6000
7. Steve Beaton 5000
8. Daryl Gurney 5000
8. Justin Pipe 5000
8. Gerwyn Price 5000
8. James Wade 5000
12. Jamie Hughes 4000
13. Ted Evetts 4000
14. Krzysztof Ratajski 4000
14. Ross Smith 4000
16. Mervyn King 4000
17. Dennis Nilsson 3000 Countback: ET 1: 0, ET 2: 0, ET 3: 0, ET 4: 1000
