Page 1 of 1

BDO Ranked Tournament Prize Money 2019 - Ladies

Posted: Thu Jan 02, 2020 6:24 pm
by Addicks Fan
Now that the prize money is confirmed for the Ladies World Pros (excluding the begging bowl), the breakdown across the BDO regions and comparison compared with last year is below. Both years based on BDO-used exchange rates for the 2019 season. Prize money for opens worldwide has grown, especially in Eastern Europe, but this has been more than offset by the drop in the 'Special Event' prize money. Travelling around UK and Western Europe is more rewarding in its own terms than as a means to get to the Majors!

	                2018	 2019	Change	
Asia	              £2,440	£2,440	£0	+0.0%
Australia	     £20,760	£20,550	-£210	-1.0%
Baltic & Scandinavia £15,880	£16,730	£850	+5.4%
British Isles	     £47,141	£51,766	£4,625	+9.8%
Canada	              £8,340	£9,050	£710	+8.5%
Eastern Europe	     £13,500	£23,980	£10,480	+77.6%
New Zealand	      £5,860	£5,860	£0	+0.0%
USA	             £11,500	£12,640	£1,140	+9.9%
Western Europe	     £42,340	£45,870	£3,530	+8.3%
Special Events	     £57,570	£34,000	-£23,570-40.9%
				
Total              £225,331    £222,886	-£2,445	-1.1%