2nd KING AND THE QUEEN OF THE TYNE

Place your local competition details and details of forthcoming tournaments here
Post Reply
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

14 competitions are to be ranked, however this could change. £1 of the entry money received from each player at the ranking comps goes into the pot for King & Queen Of The Tyne Finals Night, to be held on Tuesday 25th November 2014. This seasons venue will be at The Whitehouse, Ashington. Free admission for players & spectators. Doors will be open from 6pm. Games are to commence at 7.45 pm.
Players will get 2 points for losing in prelim /1st round, progressing by 2 points for each round won. If points are tied in the table, it goes off most attendances, then the highest points achieved to determine their final positions.
On finals night, in the men, there will be 8 groups of 4. 1- 8 in the final rankings table will be seeded. Ladies 4 groups of 4, 1- 4 to be seeded. All players must attend finals to collect any money. Any player failing to notify non attendance at least 24 hrs prior to the finals night will forfeit the chance to play in the next K&Q finals.
It is proposed that each player making the top 32/16 on finals night will receive a prize.
The organizers reserve the right to amend the rules, venues, formats etc, but hopefully we will not need to do this.

Any person or company that would like to sponsor this event would be more than welcome.
RANKING EVENTS
1. 28/12/13 FOREST HALL XMAS OPEN
2. 22/3/14 Teams Club Open
3. 5/4/14 Tommy Dodds Memorial, Craghead S.C
4. 19/4/14 NORTHUMBERLAND OPEN Whitehouse SC Ashington
5. 21/4/14 Dekka Kennedy Memorial Top Club S/Shields
6. 5/5/14 Early May Bank Holiday. Teams Club Open
7. 24/5/14 Wallsend Labour Club
8. 25/5/14 Riverside Lodge Morpeth
9. 26/7/14 Northern Social Club Ashington
10. 16/8/14 FOREST HALL WMC, Summer Open
11. 27/9/14 Amble Open, Radcliffe WMC
12. 28/9/14 Riverside Lodge Morpeth
13. 18/10/14 Teams Club October Open
14. 15/11/14 Teams Club Milton Anderson and Vera Younger Memorial.
Last edited by stodfish180 on Sun Oct 05, 2014 6:27 pm, edited 4 times in total.
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

King Of The Tyne Ranking Table after 6 events
KOTT 6 EVENTS.doc
(557.91 KiB) Downloaded 158 times
Last edited by stodfish180 on Wed May 07, 2014 9:39 am, edited 12 times in total.
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

Queen Of The Tyne Rankings Table after 6 events
QOTT.doc
(108.39 KiB) Downloaded 132 times
Last edited by stodfish180 on Wed May 07, 2014 1:42 pm, edited 7 times in total.
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

Updated after 3 events.
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

Updated after 8 events.
Last edited by stodfish180 on Sun Jun 01, 2014 1:11 am, edited 1 time in total.
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

King Of The Tyne Ranking Table after 8 events
King Of The Tyne 2014.xls
(72.4 KiB) Downloaded 140 times
Last edited by stodfish180 on Sun Jun 01, 2014 1:09 am, edited 1 time in total.
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

Queen Of The Tyne Rankings Table after 8 events
Queen Of The Tyne.xls
(26.48 KiB) Downloaded 126 times
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

KING AND QUEEN OF THE TYNE UPDATED AFTER 9 EVENTS.
Can be found at http://www.dartsnortheast.moonfruit.com ... 4581272391
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

KING OF THE TYNE AFTER 9 EVENTS
Davy Dodds 0 14 14 10 12 16 0 0 8 74
Ryan Joyce 4 12 6 4 8 2 16 14 6 72
Andy Chalmers 10 10 0 0 10 14 10 0 14 68
Yogi Young 10 6 6 6 6 12 12 4 4 66
Paul Williams 0 16 0 8 4 6 6 12 12 64
Mark Stephenson jnr 10 6 10 4 8 6 0 0 10 54
Phil Borthwick 10 0 4 8 6 0 10 10 4 52
Gordon Dobey 4 0 0 10 16 10 0 10 2 52
James Forster 10 0 2 12 2 4 8 6 6 50
Davey Stokell 16 8 0 4 4 4 8 0 2 46
Allen George 6 2 6 4 0 2 8 8 8 44
Chris Dobey 6 0 0 6 8 2 6 6 10 44
Michael Wood 12 6 0 8 0 4 12 0 2 44
Davy Richardson 12 6 0 6 0 10 8 0 2 44
Arthur Dobey 10 0 0 0 6 10 4 8 6 44
Robbie Parker 14 8 6 6 0 8 0 0 0 42
Tony Wood 0 4 8 8 0 12 10 0 0 42
Stod 6 2 10 4 2 4 4 6 2 40
John Kippen jnr 6 4 2 6 4 4 8 2 2 38
Ian Dawson 8 0 0 2 10 2 6 6 4 38
Chris Bradley 4 4 4 2 4 6 6 4 2 36
Michael Keenan 6 6 0 4 8 4 6 0 2 36
Scott McParlin 4 4 4 2 8 4 4 2 2 34
Liam Jones 4 8 4 2 6 6 0 0 2 32
Paul McGowan 6 2 0 0 4 8 6 2 4 32
Richie Archbold 0 10 8 4 4 2 4 0 0 32
Kev Thorburn 0 0 0 4 12 8 8 0 0 32
Daz Shields 4 6 2 2 4 4 4 2 2 30
Wayne Kippen 0 4 6 2 0 2 8 0 8 30
Steve Wanless 8 0 0 2 0 0 6 6 8 30
Steve Annan 12 2 12 4 0 0 0 0 0 30
Paul Jennings 18 0 0 12 0 0 0 0 0 30
Tom Flint 4 4 0 6 6 2 0 6 0 28
Callan Rydz 0 0 2 10 6 4 0 6 0 28
Greg Falcus 4 6 0 6 8 4 0 0 0 28
Ray Foreman 6 8 8 6 0 0 0 0 0 28
Andrew Kelly 6 6 0 4 2 6 0 2 0 26
Paul Bell 6 0 0 2 0 0 6 8 4 26
Washerman 6 0 0 4 0 10 6 0 0 26
Micky Lynn 12 4 0 0 0 0 10 0 0 26
Tug 4 0 0 2 6 6 4 2 2 26
Simon Malpass 4 4 4 2 4 0 2 2 2 24
John Purcell 4 4 0 4 0 4 4 2 2 24
Craig Williamson 2 4 0 0 0 6 6 2 4 24
Callum Stokell 4 10 0 0 0 2 0 4 4 24
Carl Allaker 6 2 2 2 2 4 4 0 0 22
Tom Cosgrove 2 4 4 2 6 4 0 0 0 22
John Buglass 0 4 0 6 2 8 2 0 0 22
Carl Skillen 6 6 2 0 0 2 6 0 0 22
Micky Luke 8 0 0 10 0 0 0 4 0 22
Glen Durrant 6 0 0 16 0 0 0 0 0 22
Davy Prins 0 8 0 0 0 0 14 0 0 22
Jack Revely 4 2 0 4 4 2 4 0 0 20
Karl Clark 4 4 4 4 4 0 0 0 0 20
Stuart McCann 4 8 0 4 4 0 0 0 0 20
Shaun Cole 6 4 0 0 6 4 0 0 0 20
Steve Richardson 0 0 0 0 8 8 4 0 0 20
Tommy Norton 8 4 0 0 0 0 8 0 0 20
Neil Rose 8 0 0 6 0 6 0 0 0 20
Liam Walker 8 0 0 0 6 6 0 0 0 20
Frankie Skillen 8 0 0 0 0 6 6 0 0 20
Callum Dawson 4 0 2 2 2 2 4 2 2 20
Andrew Cochrane 4 2 4 2 0 0 4 2 2 20
Joe Gaffeny 2 4 0 2 6 4 0 0 0 18
David Hunt 2 4 4 4 4 0 0 0 0 18
Ian Simpson 4 0 0 2 6 6 0 0 0 18
Andy Nellist 0 6 0 0 10 2 0 0 0 18
Jimmy Summers 0 0 0 0 0 0 4 8 6 18
Ian Slipper 2 0 2 2 4 2 0 4 0 16
Jim Bannister 6 0 0 2 4 2 0 0 2 16
Dominic Buckley 4 2 0 2 4 0 0 4 0 16
Craig Metcalfe 4 4 2 0 0 2 4 0 0 16
Tommy Lightley 4 2 0 4 0 0 0 2 4 16
Ian Whittaker 4 4 4 4 0 0 0 0 0 16
John Hardman 0 0 0 8 0 8 0 0 0 16
Dan Boyle 0 0 0 2 6 4 0 2 0 14
Nick Stephenson 4 2 0 2 4 2 0 0 0 14
Harry Cooper 4 0 0 2 4 4 0 0 0 14
Jack Kirtland 0 2 0 0 0 8 0 4 0 14
Micky Greaves 4 8 0 2 0 0 0 0 0 14
Paul Hodge 0 0 0 8 0 0 0 2 4 14
Stephen ladies 0 0 0 4 0 6 0 0 4 14
Baz Connell 10 0 0 4 0 0 0 0 0 14
Jamie Britten 8 6 0 0 0 0 0 0 0 14
Paul Dinning 8 0 6 0 0 0 0 0 0 14
Tony Eccles 0 0 0 6 0 8 0 0 0 14
Kevin Guy 6 0 0 4 0 0 0 4 0 14
Simon Dodds 14 0 0 0 0 0 0 0 0 14
Adam Hunt 0 0 0 14 0 0 0 0 0 14
Ryan Hanratty 0 0 0 0 14 0 0 0 0 14
Kenny Phillipson 8 0 0 0 0 0 6 0 0 14
Steve Mallams 0 0 0 2 4 0 4 4 0 14
Andy Allaker 4 4 2 2 0 0 0 0 2 14
Richie Gerry 0 2 2 4 0 0 4 0 2 14
John Kane 6 4 0 2 0 0 0 0 2 14
Jamie Martin 4 0 0 4 0 0 0 0 6 14
Wayne Pharoah 2 2 0 0 4 4 0 0 0 12
Tony Wright 2 4 0 0 0 0 6 0 0 12
Ronnie Dawson 0 0 0 4 0 0 0 4 4 12
Sam Wanless 0 0 0 2 0 4 0 0 6 12
Si Hopkins 6 0 0 2 0 4 0 0 0 12
Gary Miller 0 0 4 0 4 4 0 0 0 12
Ian Gleeson 0 6 6 0 0 0 0 0 0 12
John Young 0 0 0 6 0 0 0 0 6 12
Willie McDonald 0 0 0 0 6 6 0 0 0 12
Craig Anderson 0 12 0 0 0 0 0 0 0 12
Daniel Harte 4 0 0 0 0 0 2 0 4 10
Davey Laws 2 6 0 2 0 0 0 0 0 10
Jeff Harrison 2 6 0 2 0 0 0 0 0 10
Chris Reay 6 0 0 0 0 0 4 0 0 10
Richard Storey 8 2 0 0 0 0 0 0 0 10
Chris Wood 6 0 0 0 0 0 0 0 4 10
Jinky Smith 0 0 0 6 0 0 0 4 0 10
Mark Hedley 0 0 0 2 0 0 0 2 6 10
Lee Bolam 6 0 0 0 4 0 0 0 0 10
James Collinson 0 6 0 0 0 4 0 0 0 10
Mark Fowler 4 0 0 0 0 0 0 6 0 10
Dean Kippen 0 0 0 0 6 4 0 0 0 10
Michael Quinn 0 10 0 0 0 0 0 0 0 10
Paul Johnson 0 0 0 0 10 0 0 0 0 10
Harry Todman 10 0 0 0 0 0 0 0 0 10
Lee Kippen 0 2 0 0 2 4 0 0 0 8
Kris Lawson 0 0 0 2 4 2 0 0 0 8
Graham Fletcher 4 0 0 2 0 0 0 2 0 8
Jason Parker 6 2 0 0 0 0 0 0 0 8
Ronnie Allaker 0 0 2 2 0 0 4 0 0 8
Andy Lynn 0 2 0 0 0 0 6 0 0 8
Anth Skelton 4 0 0 4 0 0 0 0 0 8
Arran Samuels 0 0 0 0 0 0 4 0 4 8
Craig Skillen 4 4 0 0 0 0 0 0 0 8
Davy Turnbull 0 4 0 0 0 4 0 0 0 8
Doug Thorburn 0 0 0 6 0 0 0 0 2 8
Davey Gradwell 0 0 8 0 0 0 0 0 0 8
Kris Gillis 0 0 0 4 0 0 0 4 0 8
Digit 8 0 0 0 0 0 0 0 0 8
Gary Cairns 4 0 0 0 0 4 0 0 0 8
John Kyle 4 0 0 0 4 0 0 0 0 8
Ian Harrison 0 0 0 0 8 0 0 0 0 8
Neil Falcus 4 0 0 0 4 0 0 0 0 8
Jimmy Blakey 8 0 0 0 0 0 0 0 0 8
Ken Seymour 8 0 0 0 0 0 0 0 0 8
Matty Willis 4 0 0 0 0 0 4 0 0 8
Mick Calvert 0 0 0 8 0 0 0 0 0 8
Paul Scrimgour 4 0 0 0 4 0 0 0 0 8
Peter Frewer 0 0 0 8 0 0 0 0 0 8
Shaun O'Brien 4 0 0 0 0 0 0 4 0 8
Steve Wright 8 0 0 0 0 0 0 0 0 8
Tommy White 0 0 0 0 4 0 4 0 0 8
Tony Tinnion 8 0 0 0 0 0 0 0 0 8
Louis Turner 0 2 2 0 0 0 2 0 0 6
Alec O'Donnell 4 0 0 0 0 0 2 0 0 6
Andrew Gradwell 0 0 4 0 0 2 0 0 0 6
David Gosgrove 0 2 0 0 4 0 0 0 0 6
Gary Hewitt 4 0 0 0 0 0 0 2 0 6
Graham Vose jnr 0 0 0 2 0 0 0 0 4 6
Jamie Robson 4 0 0 2 0 0 0 0 0 6
John Scullion 0 0 0 0 2 4 0 0 0 6
Kelvin Armstrong 4 0 2 0 0 0 0 0 0 6
Kev McDine 0 0 0 2 4 0 0 0 0 6
Lewis Picken 0 2 0 0 0 4 0 0 0 6
Mark Fenton 4 2 0 0 0 0 0 0 0 6
Nick Thorburn 0 0 0 2 0 0 0 0 4 6
Gary Wallace 4 0 0 0 0 0 2 0 0 6
Ray Robinson 0 0 0 2 0 0 0 4 0 6
John Munn 0 0 0 4 0 0 0 2 0 6
Adam Shanks 0 0 0 6 0 0 0 0 0 6
Allan Edwards 0 0 0 6 0 0 0 0 0 6
Asa Lawson 6 0 0 0 0 0 0 0 0 6
Bobby Turnbull 0 0 0 0 0 6 0 0 0 6
Chris Matthews 0 0 0 0 0 6 0 0 0 6
Chris O'Donnell 6 0 0 0 0 0 0 0 0 6
Paul Welds 4 0 0 0 0 0 0 2 0 6
Dante 6 0 0 0 0 0 0 0 0 6
David Price 0 6 0 0 0 0 0 0 0 6
Glen Goldsborough 6 0 0 0 0 0 0 0 0 6
Jason Forster 6 0 0 0 0 0 0 0 0 6
Mark Magee 6 0 0 0 0 0 0 0 0 6
Paul Clark 0 0 0 0 6 0 0 0 0 6
Phil Emmerson 6 0 0 0 0 0 0 0 0 6
Ryan Anderson 0 0 0 0 0 6 0 0 0 6
Sid Richardson 0 0 0 0 0 0 6 0 0 6
Sam Graham 6 0 0 0 0 0 0 0 0 6
Simon Wilkinson 0 6 0 0 0 0 0 0 0 6
Tony Grant 0 0 6 0 0 0 0 0 0 6
Tony Hardy 6 0 0 0 0 0 0 0 0 6
Tony Smith 6 0 0 0 0 0 0 0 0 6
Colin Janson 0 2 0 0 0 2 0 0 0 4
Dave Noble 0 0 0 2 0 2 0 0 0 4
David Cookson 0 0 0 2 0 0 0 0 2 4
Dwayne Hanratty 0 2 0 0 0 2 0 0 0 4
Ian Halbert 0 0 0 2 0 0 0 2 0 4
Mark Lawson 0 0 0 2 0 0 0 0 2 4
Michael Gray 0 0 0 0 2 2 0 0 0 4
Keith Fletcher 0 0 0 2 0 0 0 2 0 4
Adam Young 0 4 0 0 0 0 0 0 0 4
Alan Bell 4 0 0 0 0 0 0 0 0 4
Andrew Tempest 0 0 4 0 0 0 0 0 0 4
Andy McCardle 4 0 0 0 0 0 0 0 0 4
Barry Williamson 4 0 0 0 0 0 0 0 0 4
Carl Herron 0 0 4 0 0 0 0 0 0 4
Martin Hedley 0 0 0 2 0 0 0 2 0 4
Connor Jones 0 0 0 0 0 0 4 0 0 4
Dalton Meek 0 0 0 0 0 4 0 0 0 4
Dan Walker 4 0 0 0 0 0 0 0 0 4
Darren Morton 4 0 0 0 0 0 0 0 0 4
Davy Angus 0 0 0 0 0 0 4 0 0 4
Dave Blenkarne 0 0 0 4 0 0 0 0 0 4
Davey Hatch 0 0 0 0 4 0 0 0 0 4
David Gauld 0 0 0 0 0 0 0 4 0 4
Dennis Coleman 4 0 0 0 0 0 0 0 0 4
Derek Callf 4 0 0 0 0 0 0 0 0 4
Dickie Young 0 4 0 0 0 0 0 0 0 4
Eddie Gosling 0 0 0 0 0 0 4 0 0 4
Gareth Fairhirst 4 0 0 0 0 0 0 0 0 4
Gary Humprey 0 4 0 0 0 0 0 0 0 4
George Welds 4 0 0 0 0 0 0 0 0 4
Graham Mills 0 0 0 4 0 0 0 0 0 4
Jimmy Turnbull 0 0 0 0 0 0 4 0 0 4
Jock Lyons 4 0 0 0 0 0 0 0 0 4
Joe Reed 0 0 0 0 0 0 4 0 0 4
John Ashcroft 0 0 0 0 0 0 4 0 0 4
John Ledger 4 0 0 0 0 0 0 0 0 4
John Nicholson 0 0 0 0 4 0 0 0 0 4
Kev Johnson 4 0 0 0 0 0 0 0 0 4
Kev Styles 0 4 0 0 0 0 0 0 0 4
Kevin Jones 0 0 0 0 0 0 4 0 0 4
Lee Walton 0 0 0 0 4 0 0 0 0 4
Mac Hedly 0 0 0 4 0 0 0 0 0 4
Mark Anderson 0 4 0 0 0 0 0 0 0 4
Mark Russell 0 0 0 0 0 0 4 0 0 4
Mark Stephenson snr 4 0 0 0 0 0 0 0 0 4
Matthew Johnson 4 0 0 0 0 0 0 0 0 4
Matty Harding 0 0 0 0 4 0 0 0 0 4
Michael Graham 0 0 4 0 0 0 0 0 0 4
Michael Todd 0 4 0 0 0 0 0 0 0 4
Neil Grey 4 0 0 0 0 0 0 0 0 4
Neil Hardy 0 4 0 0 0 0 0 0 0 4
Paul Patttinson 0 0 0 0 0 0 4 0 0 4
Peter Wilson 0 0 0 4 0 0 0 0 0 4
Phil Clements 0 0 0 0 0 0 4 0 0 4
Ste Addison 0 0 0 0 0 4 0 0 0 4
Steve Lishman 0 0 0 0 0 4 0 0 0 4
Richie Camfield 4 0 0 0 0 0 0 0 0 4
Ronnie Williams 0 4 0 0 0 0 0 0 0 4
Sean Gardner 0 0 0 0 0 0 4 0 0 4
Shaun Durning 0 0 0 0 0 0 0 4 0 4
Shaun Turnbull 0 0 0 0 0 4 0 0 0 4
Spike Watson 0 0 0 4 0 0 0 0 0 4
Stephen Elliott 4 0 0 0 0 0 0 0 0 4
Terry Smith 4 0 0 0 0 0 0 0 0 4
Tony Walker 0 0 4 0 0 0 0 0 0 4
Wayne Brown 4 0 0 0 0 0 0 0 0 4
Aidan Reid 2 0 0 0 0 0 0 0 0 2
Alan Gofton 0 0 0 2 0 0 0 0 0 2
Alan Nelson 0 2 0 0 0 0 0 0 0 2
Andy Robson 0 0 2 0 0 0 0 0 0 2
Andrew Cherry 0 0 0 0 0 0 2 0 0 2
Barry Chapman 0 2 0 0 0 0 0 0 0 2
Barry Weir 0 0 2 0 0 0 0 0 0 2
Billy Robson 0 0 0 0 0 2 0 0 0 2
Brad Chapman 0 2 0 0 0 0 0 0 0 2
Brian Clarke 0 0 2 0 0 0 0 0 0 2
Cameron Anderson 0 2 0 0 0 0 0 0 0 2
Chris Burnham 0 0 2 0 0 0 0 0 0 2
Chris Ray 0 0 0 0 0 0 2 0 0 2
Colin Stewart 0 0 2 0 0 0 0 0 0 2
Craig McVay 0 0 0 0 0 0 2 0 0 2
Craig Tweddell 0 0 0 0 0 0 0 2 0 2
Daniel Smith 0 2 0 0 0 0 0 0 0 2
Darren Garthwaite 0 0 2 0 0 0 0 0 0 2
Davey Thompson 0 0 0 0 0 2 0 0 0 2
David Charlton 2 0 0 0 0 0 0 0 0 2
David Fairhirst 2 0 0 0 0 0 0 0 0 2
Davey Turnbull jnr 0 0 0 0 0 2 0 0 0 2
Derek Mounsy 0 0 2 0 0 0 0 0 0 2
Eddie Wigham 0 0 0 0 0 2 0 0 0 2
Gareth Steele 2 0 0 0 0 0 0 0 0 2
Geordie Morton 0 0 0 0 0 0 0 2 0 2
Graham Dennison 0 2 0 0 0 0 0 0 0 2
Graham Price 0 0 2 0 0 0 0 0 0 2
James Ankers 0 0 0 2 0 0 0 0 0 2
James Ray 0 0 0 0 0 0 2 0 0 2
Jimmy Derbyshire 0 0 0 0 0 0 0 2 0 2
John Brannan 0 0 0 0 0 2 0 0 0 2
John Maughn 0 0 2 0 0 0 0 0 0 2
John Potts 0 0 0 0 0 0 0 2 0 2
John Purvis 0 0 0 2 0 0 0 0 0 2
Keith Ledger 2 0 0 0 0 0 0 0 0 2
Lee Pikkin 0 0 2 0 0 0 0 0 0 2
Mark Lisle 0 0 0 2 0 0 0 0 0 2
Martin Ramsay 0 2 0 0 0 0 0 0 0 2
Michael Burke 0 2 0 0 0 0 0 0 0 2
Michael Corby 0 0 2 0 0 0 0 0 0 2
Michael Eckford 2 0 0 0 0 0 0 0 0 2
Michael Gradwell 0 0 2 0 0 0 0 0 0 2
Micky Smith 0 0 0 2 0 0 0 0 0 2
Murray MacInnes 0 0 0 2 0 0 0 0 0 2
Nathan Shored 0 0 2 0 0 0 0 0 0 2
Paul Pogg 0 0 2 0 0 0 0 0 0 2
Paul Telford 0 0 2 0 0 0 0 0 0 2
Paul Wilson 0 0 2 0 0 0 0 0 0 2
Peter Richardson 0 0 2 0 0 0 0 0 0 2
Phil Grieves 0 0 0 0 0 2 0 0 0 2
Phil Richardson 0 0 0 2 0 0 0 0 0 2
Phil Rickerby 0 0 0 2 0 0 0 0 0 2
Philly Dunn 0 0 0 2 0 0 0 0 0 2
Richard Livingston 0 0 2 0 0 0 0 0 0 2
Rob Davison 0 0 0 2 0 0 0 0 0 2
Scott Harbertson 0 2 0 0 0 0 0 0 0 2
Shane James 0 0 0 2 0 0 0 0 0 2
Shaun Rogerson 0 0 0 0 0 0 0 2 0 2
Stu Coatman 0 0 0 0 0 2 0 0 0 2
Trevor Wilson 0 0 0 0 0 0 2 0 0 2
L .Forster 0 0 0 0 0 0 0 0 2 2
S. Proud 0 0 0 0 0 0 0 0 2 2
C. Jones 0 0 0 0 0 0 0 0 2 2
A. Moore 0 0 0 0 0 0 0 0 2 2
R. Alexander 0 0 0 0 0 0 0 0 2 2
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

UPDATED AFTER 12 EVENTS
KOTT after 12 events.xls
(93.26 KiB) Downloaded 118 times
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

UPDATED AFTER 12 EVENTS
QOTT after 12 events.xls
(33.39 KiB) Downloaded 114 times
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

QOTT after 14 events.xls
QUEEN OF THE TYNE FINAL TABLE
(33.98 KiB) Downloaded 98 times
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

KOTT after 14 events.xls
KING OF THE TYNE FINAL TABLE
(103.39 KiB) Downloaded 104 times
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

King OTT Final Sheet 1.tif
King OTT Final Sheet 1.tif (1.07 MiB) Viewed 5067 times
Attachments
King OTT Final Sheet 2.tif
King OTT Final Sheet 2.tif (1.03 MiB) Viewed 5067 times
stodfish180
The Ton Club
Posts: 259
Joined: Sun May 09, 2010 6:01 pm
Location: THE TOON

Re: 2nd KING AND THE QUEEN OF THE TYNE

Post by stodfish180 »

Queen OTT Final .tif
Queen OTT Final .tif (2.06 MiB) Viewed 5067 times
Post Reply