ET order of merit

Heard a rumour? - Post it here
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: ET order of merit

Post by JeroenvdV »

update after Austrian and associate member qualifier ET 5(Graz).

IN top 32: Ian White & Raymond van Barneveld
OUT top 32: Glen Durrant & Josh Payne

1. Michael van Gerwen 75000
2. Daryl Gurney 36000
3. Rob Cross 26000
4. Mensur Suljovic 16500
5. Gerwyn Price 15000
6. Peter Wright 14500
7. Joe Cullen 14000
8. Darren Webster 14000
9. Ian White 13000
10. Ricky Evans 13000
11. Dave Chisnall 12500
12. Adrian Lewis 11500
13. Stephen Bunting 11000
14. James Wade 11000
15. Keegan Brown 10500
16. Simon Whitlock 10000
17. Nathan Aspinall 9000
18. Ted Evetts 9000
19. Jamie Hughes 8000
20. Steve Beaton 8000
21. Ross Smith 8000
22. Dimitri vd Bergh 8000
23. Mervyn King 7000
24. Max Hopp 6500
25. Jeffrey de Zwaan 6000 Countback: ET 3: 0, ET 4: 2000, ET 5: 1000, ET 6: 1000
26. Kim Huybrechts 6000 Countback: ET 3: 3000, ET 4: 0, ET 5: 1000, ET 6: 0
27. Krzysztof Ratajski 6000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
28. Johnny Clayton 6000 Countback: ET 3: 0, ET 4: 0, ET 5: seeded, ET 6: seeded
28. Jermaine Wattimena 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0
30. Chris Dobey 5000 Countback: ET 3: 1000, ET 4: 2000, ET 5: 1000, ET 6: 1000
31. Karel Sedlacek 5000 Countback: ET 3: 5000, ET 4: 0, ET 5: 0, ET 6: 0
32. Raymond van Barneveld 5000 Countback: ET 3: 0, ET 4: 3000, ET 5: 1000, ET 6: 0
----------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Josh Payne 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
34. Glen Durrant 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
35. Justin Pipe 5000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0

36. John Henderson 4000 Countback: ET 3: 0, ET 4: 3000, ET 5: 1000, ET 6: 0
37. Ritchie Edhouse 4000 Countback: ET 3: 3000, ET 4: 0, ET 5: 0, ET 6: 0
38. Luke Humphries 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 0
39. James Wilson 4000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0

40. Dennis Nilsson 3000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0
41. Brendan Dolan 3000 Countback: ET 3: 1000, ET 4: 1000, ET 5: 0, ET 6:1000
42. James Richardson 3000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 1000
43. Steve Lennon 3000 Countback: ET 3: 0, ET 4: 2000, ET 5: 1000, ET 6: 0
44. Michael Rasztovits 3000 Countback: ET 3: 2000, ET 4: 0, ET 5: 1000, ET 6: can still qualify
46. Diogo Portela 3000 Countback: ET 3: 1000, ET 4: 0, ET 5: 1000, ET 6: can still qualify
49. Madars Razma 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
50. Vincent vd Voort 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
51. Andrew Gilding 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
51. Boris Koltsov 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0

56. Ryan Searle 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 1000
57. Mark Barili 2000 Countback: ET 3: 1000, ET 4: 0, ET 5: 1000, ET 6: 0
57. Mark Wilson 2000 Countback: ET 3: 1000, ET 4: 0, ET 5: 1000, ET 6:
67. Matthew Edgar 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
67. Kim Viljanen 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
69. Tytus Kanik 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0

83. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

84. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

85. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
85. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

87. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

88. Gavin Carlin 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
88. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
88. Mark Mcgeeney 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
88. Robert Owen 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
88. Dave Prins 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
88. Niels Zonneveld 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

94. Jamie Bain 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Patrick vd Boogaard 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: can still qualify
94. Dietmar Burger 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Dirk v Duijvenbode 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Johan Engström 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Benjamin Fasching 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Darius Labanauskas 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Devon Petersen 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Patrick Tringler 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Mark Webster 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
94. Conan Whitehead 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 1000, ET 6: 0
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: ET order of merit

Post by JeroenvdV »

update after first round ET 5(Graz).

IN top 32: John Henderson
OUT top 32: Karel Sedlacek

1. Michael van Gerwen 75000
2. Daryl Gurney 36000
3. Rob Cross 26000
4. Mensur Suljovic 16500
5. Gerwyn Price 15000
6. Peter Wright 14500
7. Joe Cullen 14000
8. Darren Webster 14000
9. Ian White 13000
10. Ricky Evans 13000
11. Dave Chisnall 12500
12. Stephen Bunting 12000
13. Adrian Lewis 11500
14. Keegan Brown 11500
15. James Wade 11000
16. Simon Whitlock 10000
17. Nathan Aspinall 10000
18. Jamie Hughes 9000
19. Ted Evetts 9000
20. Steve Beaton 9000
21. Ross Smith 8000
22. Mervyn King 8000
23. Dimitri vd Bergh 8000
24. Jeffrey de Zwaan 7000
25. Max Hopp 6500
26. Chris Dobey 6000 Countback: ET 3: 1000, ET 4: 2000, ET 5: 2000, ET 6: 1000
27. Raymond van Barneveld 6000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
28. Kim Huybrechts 6000 Countback: ET 3: 3000, ET 4: 0, ET 5: 1000, ET 6: 0
29. Krzysztof Ratajski 6000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
30. Johnny Clayton 6000 Countback: ET 3: 0, ET 4: 0, ET 5: seeded, ET 6: seeded
30. Jermaine Wattimena 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0
32. John Henderson 5000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Karel Sedlacek 5000 Countback: ET 3: 5000, ET 4: 0, ET 5: 0, ET 6: 0
34. Josh Payne 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
35. Glen Durrant 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
36. Justin Pipe 5000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0

37. Steve Lennon 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 2000, ET 6: 0
38. Ritchie Edhouse 4000 Countback: ET 3: 3000, ET 4: 0, ET 5: 0, ET 6: 0
39. Boris Koltsov 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
40. Luke Humphries 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 0
41. James Wilson 4000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0

42. Ryan Searle 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 1000
43. Dennis Nilsson 3000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0
44. James Richardson 3000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 1000
45. Brendan Dolan 3000 Countback: ET 3: 1000, ET 4: 1000, ET 5: 0, ET 6:1000
48. Tytus Kanik 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
52. Madars Razma 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
52. Vincent vd Voort 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

58. Darius Labanauskas 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
58. Mark Webster 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
70. Matthew Edgar 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
70. Kim Viljanen 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

85. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

86. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

87. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
87. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

89. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

90. Gavin Carlin 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Mark Mcgeeney 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Robert Owen 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Dave Prins 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Niels Zonneveld 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: ET order of merit

Post by JeroenvdV »

update after second round ET 5(Graz).

IN top 32: John Henderson
OUT top 32: Karel Sedlacek

1. Michael van Gerwen 78000
2. Daryl Gurney 39000
3. Rob Cross 29000
4. Mensur Suljovic 19500
5. Gerwyn Price 18000
6. Peter Wright 17500
7. Ian White 16000
8. Adrian Lewis 14500
9. Joe Cullen 14000
10. James Wade 14000
11. Darren Webster 14000
12. Stephen Bunting 13000
13. Ricky Evans 13000
14. Dave Chisnall 12500
15. Keegan Brown 12500
16. Nathan Aspinall 11000
17. Simon Whitlock 10000
18. Steve Beaton 10000
19. Jamie Hughes 9000
20. Ted Evetts 9000
21. Ross Smith 8000
22. Mervyn King 8000
23. Dimitri vd Bergh 8000
24. Jeffrey de Zwaan 7000
25. Max Hopp 6500
26. Chris Dobey 6000 Countback: ET 3: 1000, ET 4: 2000, ET 5: 2000, ET 6: 1000
27. Raymond van Barneveld 6000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
28. Kim Huybrechts 6000 Countback: ET 3: 3000, ET 4: 0, ET 5: 1000, ET 6: 0
29. Krzysztof Ratajski 6000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
30. Johnny Clayton 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: seeded
30. Jermaine Wattimena 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0
32. John Henderson 5000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Karel Sedlacek 5000 Countback: ET 3: 5000, ET 4: 0, ET 5: 0, ET 6: 0
34. Josh Payne 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
35. Glen Durrant 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
36. Justin Pipe 5000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0

37. Steve Lennon 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 2000, ET 6: 0
38. Tytus Kanik 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 3000, ET 6: 0
39. Ritchie Edhouse 4000 Countback: ET 3: 3000, ET 4: 0, ET 5: 0, ET 6: 0
40. Boris Koltsov 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
41. Luke Humphries 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 0
42. James Wilson 4000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0

43. Ryan Searle 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 1000
44. Darius Labanauskas 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 3000, ET 6: 0
44. Mark Webster 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 3000, ET 6: 0
46. Dennis Nilsson 3000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0
47. James Richardson 3000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 1000
48. Brendan Dolan 3000 Countback: ET 3: 1000, ET 4: 1000, ET 5: 0, ET 6:1000
54. Madars Razma 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
54. Vincent vd Voort 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

70. Matthew Edgar 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
70. Kim Viljanen 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

85. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

86. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

87. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
87. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

89. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

90. Gavin Carlin 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Mark Mcgeeney 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Robert Owen 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Dave Prins 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Niels Zonneveld 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: ET order of merit

Post by JeroenvdV »

update after third round ET 5(Graz).

IN top 32: John Henderson
OUT top 32: Karel Sedlacek

1. Michael van Gerwen 80000
2. Daryl Gurney 41000
3. Rob Cross 29000
4. Gerwyn Price 20000
5. Mensur Suljovic 19500
6. Peter Wright 19500
7. Ian White 18000
8. Adrian Lewis 16500
9. James Wade 16000
10. Joe Cullen 14000
11. Darren Webster 14000
12. Stephen Bunting 13000
13. Ricky Evans 13000
14. Dave Chisnall 12500
15. Keegan Brown 12500
16. Steve Beaton 12000
17. Nathan Aspinall 11000
18. Simon Whitlock 10000
19. Jamie Hughes 9000
20. Ted Evetts 9000
21. Ross Smith 8000
22. Mervyn King 8000
23. Dimitri vd Bergh 8000
24. Jeffrey de Zwaan 7000
25. Max Hopp 6500 Countback: ET 3: 6500, ET 4: 0, ET 5: 0, ET 6: seeded
26. Chris Dobey 6000 Countback: ET 3: 1000, ET 4: 2000, ET 5: 2000, ET 6: 1000
27. Raymond van Barneveld 6000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
28. Kim Huybrechts 6000 Countback: ET 3: 3000, ET 4: 0, ET 5: 1000, ET 6: 0
29. Krzysztof Ratajski 6000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
30. Johnny Clayton 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: seeded
30. Jermaine Wattimena 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0
32. John Henderson 5000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Karel Sedlacek 5000 Countback: ET 3: 5000, ET 4: 0, ET 5: 0, ET 6: 0
34. Josh Payne 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
35. Glen Durrant 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
36. Justin Pipe 5000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0

37. Steve Lennon 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 2000, ET 6: 0
38. Tytus Kanik 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 3000, ET 6: 0
39. Ritchie Edhouse 4000 Countback: ET 3: 3000, ET 4: 0, ET 5: 0, ET 6: 0
40. Boris Koltsov 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
41. Luke Humphries 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 0
42. James Wilson 4000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0

43. Ryan Searle 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 1000
46. Dennis Nilsson 3000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0
47. James Richardson 3000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 1000
48. Brendan Dolan 3000 Countback: ET 3: 1000, ET 4: 1000, ET 5: 0, ET 6:1000
54. Madars Razma 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
54. Vincent vd Voort 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

70. Matthew Edgar 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
70. Kim Viljanen 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

85. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

86. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

87. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
87. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

89. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

90. Gavin Carlin 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Mark Mcgeeney 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Robert Owen 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Dave Prins 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Niels Zonneveld 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: ET order of merit

Post by JeroenvdV »

update after ET 5(Graz).

IN top 32: John Henderson
OUT top 32: Karel Sedlacek

1. Michael van Gerwen 100000
2. Daryl Gurney 42500
3. Rob Cross 29000
4. Ian White 23000
5. Gerwyn Price 20000
6. Mensur Suljovic 19500
7. Peter Wright 19500
8. James Wade 17500
9. Adrian Lewis 16500
10. Joe Cullen 14000
11. Darren Webster 14000
12. Stephen Bunting 13000
13. Ricky Evans 13000
14. Dave Chisnall 12500
15. Keegan Brown 12500
16. Steve Beaton 12000
17. Nathan Aspinall 11000
18. Simon Whitlock 10000
19. Jamie Hughes 9000
20. Ted Evetts 9000
21. Ross Smith 8000
22. Mervyn King 8000
23. Dimitri vd Bergh 8000
24. Jeffrey de Zwaan 7000
25. Max Hopp 6500 Countback: ET 3: 6500, ET 4: 0, ET 5: 0, ET 6: seeded
26. Chris Dobey 6000 Countback: ET 3: 1000, ET 4: 2000, ET 5: 2000, ET 6: 1000
27. Raymond van Barneveld 6000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
28. Kim Huybrechts 6000 Countback: ET 3: 3000, ET 4: 0, ET 5: 1000, ET 6: 0
29. Krzysztof Ratajski 6000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
30. Johnny Clayton 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: seeded
30. Jermaine Wattimena 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0
32. John Henderson 5000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Karel Sedlacek 5000 Countback: ET 3: 5000, ET 4: 0, ET 5: 0, ET 6: 0
34. Josh Payne 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
35. Glen Durrant 5000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
36. Justin Pipe 5000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0

37. Steve Lennon 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 2000, ET 6: 0
38. Tytus Kanik 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 3000, ET 6: 0
39. Ritchie Edhouse 4000 Countback: ET 3: 3000, ET 4: 0, ET 5: 0, ET 6: 0
40. Boris Koltsov 4000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 0
41. Luke Humphries 4000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 0
42. James Wilson 4000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0

43. Ryan Searle 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 2000, ET 6: 1000
46. Dennis Nilsson 3000 Countback: ET 3: 0, ET 4: 1000, ET 5: 0, ET 6: 0
47. James Richardson 3000 Countback: ET 3: 0, ET 4: 2000, ET 5: 0, ET 6: 1000
48. Brendan Dolan 3000 Countback: ET 3: 1000, ET 4: 1000, ET 5: 0, ET 6:1000
54. Madars Razma 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
54. Vincent vd Voort 3000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

70. Matthew Edgar 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
70. Kim Viljanen 2000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000

85. Cor Dekker 1000 Countback: ET 7: 0, ET 8: 0, ET 9: 0, ET 10: 1000

86. Daniel Larsson 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 0, ET 9: 1000

87. Teuvo Haverinen 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0
87. Krzysztof Kciuk 1000 Countback: ET 6: 0, ET 7: 0, ET 8: 1000, ET 9: 0

89. Pal Székely 1000 Countback: ET 4: 0, ET 5: 0, ET 6: 0, ET 7: 1000

90. Gavin Carlin 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Pero Ljubic 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Mark Mcgeeney 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Robert Owen 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Dave Prins 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
90. Niels Zonneveld 1000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 1000
JeroenvdV
Superleague Player
Posts: 1110
Joined: Tue May 04, 2010 6:22 am
Location: Alkmaar (Holland)

Re: ET order of merit

Post by JeroenvdV »

update after associate member & German qualifier for ET 6(Sindelfingen). Dave Chisnall withdrew, so Mervyn King is gonna be seeded !!

IN top 32: John Henderson
OUT top 32: Karel Sedlacek

1. Michael van Gerwen 100000
2. Daryl Gurney 42500
3. Rob Cross 29000
4. Ian White 23000
5. Gerwyn Price 20000
6. Mensur Suljovic 19500
7. Peter Wright 19500
8. James Wade 17500
9. Adrian Lewis 16500
10. Joe Cullen 14000
11. Darren Webster 14000
12. Stephen Bunting 13000
13. Ricky Evans 13000
14. Dave Chisnall 12500
15. Keegan Brown 12500
16. Steve Beaton 12000
17. Nathan Aspinall 11000
18. Simon Whitlock 10000
19. Jamie Hughes 9000
20. Ted Evetts 9000
21. Mervyn King 9000
22. Ross Smith 8000
23. Dimitri vd Bergh 8000
24. Jeffrey de Zwaan 7000
25. Max Hopp 6500 Countback: ET 3: 6500, ET 4: 0, ET 5: 0, ET 6: seeded
26. Chris Dobey 6000 Countback: ET 3: 1000, ET 4: 2000, ET 5: 2000, ET 6: 1000
27. Raymond van Barneveld 6000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
28. Kim Huybrechts 6000 Countback: ET 3: 3000, ET 4: 0, ET 5: 1000, ET 6: 0
29. Krzysztof Ratajski 6000 Countback: ET 3: 2000, ET 4: 0, ET 5: 0, ET 6: 1000
30. Johnny Clayton 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: seeded
30. Jermaine Wattimena 6000 Countback: ET 3: 0, ET 4: 0, ET 5: 0, ET 6: 0
32. John Henderson 5000 Countback: ET 3: 0, ET 4: 3000, ET 5: 2000, ET 6: 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. Karel Sedlacek 5000 Countback: ET 3: 5000, ET 4: 0, ET 5: 0, ET 6: 0
