PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Heard a rumour? - Post it here
WizardofozFan
County Player
Posts: 2719
Joined: Wed May 29, 2013 4:28 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by WizardofozFan »

craigmc wrote: Wed Jan 01, 2020 9:23 pm Probably the best tournament as a whole ever? So many stories and so many great matches. Great final and whilst i didn't expect Wright to win he deserved it and came over as a gracious winner.MVG handled the defeat better than i expected. Hearn must be overjoyed with the publicity and the interest in what comes next for so many players? The money making machine is showing no signs of slowing down.. Just a great tournament.
Quite possibly. The early rounds were so entertaining from session to session, some extremely close first, second and third round clashes. Last 16 very good, 1/4 finals a bit disappointing but the 1/2 finals and final made up for that well-and-truly. Delighted for one of the hardest-workers Peter Wright getting the win at the end, thoroughly deserved Snakey :)
WizardofozFan
County Player
Posts: 2719
Joined: Wed May 29, 2013 4:28 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by WizardofozFan »

Wazza180 wrote: Wed Jan 01, 2020 9:59 pm Rodd Studd is class. Really do rate him as commentator and interviewer
Ditto, been banging his drum for a long time. So knowledgeable, amusing & passionate about his darts. While I was welling up watching at home he was almost doing the same interviewing Peter at the end there, magical!
trotter01
Pub Champion
Posts: 799
Joined: Mon Jan 14, 2019 6:25 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by trotter01 »

Skewball wrote: Wed Jan 01, 2020 9:54 pm
devosteve wrote:
Ginge wrote: Wed Jan 01, 2020 9:42 pm But but but I thought Barry Hearn was announcing some big PDC/WDF news tonight!
So did I.

But thinking about it surely he will reveal all on the eve, or 1st.day, of the renegade world champs?
Really?!
On the night of the pdc final and PL line up people thought he would talk about WDF.. etc
.
People are off their rockers, unless I'm missing a woosh here.
Was it ever said that Hearn would mention the WDF tonight.. He certainly never said anything in his interview that he would and to actually mention something like that tonight after giving the PL picks would have seemed bizarre and completely confuse the viewers.
WizardofozFan
County Player
Posts: 2719
Joined: Wed May 29, 2013 4:28 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by WizardofozFan »

DavidB wrote: Wed Jan 01, 2020 9:39 pm
ssjsa wrote: Wed Jan 01, 2020 9:12 pm Snakebite was brilliant. Best player of the tournament and a very well deserved winner.


Funny really isn’t it, he’s been dreadful for about two years, lots of early exits in majors, slipping down the rankings, now he’s the PDC world champion !
Really sorry but Peter Wright has had a very good two years, he's been ultra-consistent since bursting through in 2013 in fact, never lower than 7th (his pre-tournament ranking for this) since before that 2014 final in fact. 5 major TV finals, World Cup winner & 2 TV semi-finals since the start of 2018 is pretty good going.
craigmc
Superleague Player
Posts: 1349
Joined: Wed May 12, 2010 2:14 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by craigmc »

WizardofozFan wrote: Wed Jan 01, 2020 10:49 pm
craigmc wrote: Wed Jan 01, 2020 9:23 pm Probably the best tournament as a whole ever? So many stories and so many great matches. Great final and whilst i didn't expect Wright to win he deserved it and came over as a gracious winner.MVG handled the defeat better than i expected. Hearn must be overjoyed with the publicity and the interest in what comes next for so many players? The money making machine is showing no signs of slowing down.. Just a great tournament.
Quite possibly. The early rounds were so entertaining from session to session, some extremely close first, second and third round clashes. Last 16 very good, 1/4 finals a bit disappointing but the 1/2 finals and final made up for that well-and-truly. Delighted for one of the hardest-workers Peter Wright getting the win at the end, thoroughly deserved Snakey :)
Was my thoughts after watching the final. After being a bit meh about darts for awhile i enjoyed Minehead tourney then this World's followed on. Never been a Wright fan really but certainly he deserved his win. Now we stand ready for the BDO worlds and I'm sure will be entertained one way or other.
WizardofozFan
County Player
Posts: 2719
Joined: Wed May 29, 2013 4:28 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by WizardofozFan »

craigmc wrote: Wed Jan 01, 2020 10:57 pm
WizardofozFan wrote: Wed Jan 01, 2020 10:49 pm
craigmc wrote: Wed Jan 01, 2020 9:23 pm Probably the best tournament as a whole ever? So many stories and so many great matches. Great final and whilst i didn't expect Wright to win he deserved it and came over as a gracious winner.MVG handled the defeat better than i expected. Hearn must be overjoyed with the publicity and the interest in what comes next for so many players? The money making machine is showing no signs of slowing down.. Just a great tournament.
Quite possibly. The early rounds were so entertaining from session to session, some extremely close first, second and third round clashes. Last 16 very good, 1/4 finals a bit disappointing but the 1/2 finals and final made up for that well-and-truly. Delighted for one of the hardest-workers Peter Wright getting the win at the end, thoroughly deserved Snakey :)
Was my thoughts after watching the final. After being a bit meh about darts for awhile i enjoyed Minehead tourney then this World's followed on. Never been a Wright fan really but certainly he deserved his win. Now we stand ready for the BDO worlds and I'm sure will be entertained one way or other.
Indeed, I'm not quite sure what to expect from the BDO event. But that's for another thread!
Addicks Fan
County Player
Posts: 4420
Joined: Wed Sep 03, 2014 11:28 pm
Location: Ilford

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Addicks Fan »

WizardofozFan wrote: Wed Jan 01, 2020 10:49 pm
craigmc wrote: Wed Jan 01, 2020 9:23 pm Probably the best tournament as a whole ever? So many stories and so many great matches. Great final and whilst i didn't expect Wright to win he deserved it and came over as a gracious winner.MVG handled the defeat better than i expected. Hearn must be overjoyed with the publicity and the interest in what comes next for so many players? The money making machine is showing no signs of slowing down.. Just a great tournament.
Quite possibly. The early rounds were so entertaining from session to session, some extremely close first, second and third round clashes. Last 16 very good, 1/4 finals a bit disappointing but the 1/2 finals and final made up for that well-and-truly. Delighted for one of the hardest-workers Peter Wright getting the win at the end, thoroughly deserved Snakey :)
Hold on - the 1/2 finals were poor as contests and way down in terms of quality. Just my luck that they were the only games I saw :-(
Deleted User

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Deleted User »

Can we please stop calling the semi finals "1/2 finals"?

Thanks in advance.
Addicks Fan
County Player
Posts: 4420
Joined: Wed Sep 03, 2014 11:28 pm
Location: Ilford

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Addicks Fan »

In ACF style (sort of), tournament averages and comparisons with previous years. Player averages are true averages, round and tournament averages are weighted by number of legs per match:

Name	                Match1	Match2	Match3	Match4	Match5	Match6	Tournament
Ian White	        100.33						100.33
Michael van Gerwen	96.28	96.75	104.09	99.50	96.34	102.88	99.29
Peter Wright	        96.53	94.42	96.39	105.86	98.39	102.79	99.18
Dave Chisnall	        93.10	101.75					98.24
Jeffrey de Zwaan	93.47	106.09	94.80				97.89
Gary Anderson	        93.77	99.85	97.42				97.83
Josh Payne	        96.49	97.52					97.02
Chris Dobey	        96.33	101.09	94.01				96.90
Daryl Gurney	        96.02	96.84					96.59
Raymond van Barneveld	96.13						96.13
Luke Humphries	        91.05	97.70	94.80	95.11	98.65		95.73
Michael Smith	        95.69						95.69
Ricky Evans	        95.46	95.81					95.65
Nathan Aspinall	        95.38	98.45	97.97	95.31	92.04		95.62
Jelle Klaasen	        96.02	95.06					95.54
Glen Durrant	        95.36	97.94	94.16	94.42			95.49
Jamie Hughes	        95.47						95.47
Jermaine Wattimena	95.14						95.14
Steve West	        95.12						95.12
Nico Kurz	        95.67	93.05	96.16				95.00
Dimitri Van den Bergh	103.81	94.21	96.06	91.12			94.81
Krzysztof Ratajski	91.35	97.00					94.71
Brendan Dolan	        97.35	90.96					94.54
Gerwyn Price	        90.98	104.20	92.47	99.69	89.94		94.22
John Henderson	        93.34	94.59					94.02
Luke Woodhouse	        96.02	97.81	90.41				93.91
James Wade	        92.43	94.56					93.78
Vincent van der Voort	95.79	91.99					93.68
Ron Meulenkamp	        91.90	94.71					93.62
Seigo Asada	        91.97	91.96	95.56				93.59
Gabriel Clemens	        93.57						93.57
Zoran Lerchbacher	94.22	92.30					93.36
Ryan Searle	        87.00	101.54	95.15				93.35
Paul Lim	        93.14						93.14
Jonny Clayton	        95.16	91.49					93.07
Darius Labanauskas	94.73	96.31	91.03	94.25	90.25		92.79
Adrian Lewis	        90.46	93.74	93.70				92.75
Devon Petersen	        92.60						92.60
Joe Cullen	        92.47						92.47
Kevin Burness	        92.41						92.41
Mensur Suljovic	        92.31						92.31
Danny Noppert	        92.85	91.58					92.20
Darren Webster	        91.28	92.40					92.13
Steve Lennon	        91.92						91.92
Stephen Bunting	        93.49	95.70	84.71				91.90
Steve Beaton	        91.92	92.95	90.44				91.76
Keane Barry	        91.72						91.72
Justin Pipe	        92.26	90.41					91.66
Simon Whitlock          93.87	90.94	90.85				91.52
Ted Evetts	        91.50						91.50
Kim Huybrechts	        89.94	89.44	95.84	89.11			91.41
William O'Connor	88.23	93.22					91.33
Max Hopp	        90.03	92.16					91.15
Damon Heta	        93.89	87.63					91.14
Keegan Brown	        90.99						90.99
Noel Malicdem	        85.07	93.77					90.86
Jose Justicia	        88.64	91.87					90.81
Mark McGeeney	        93.66	87.10					90.77
Fallon Sherrock	        91.12	90.67	90.45				90.75
Diogo Portela	        90.46						90.46
Nitin Kumar	        90.17						90.17
Ritchie Edhouse	        87.83	93.48					90.16
José de Sousa	        90.01						90.01
James Wilson	        89.89						89.89
Rob Cross	        89.64						89.64
Kyle Anderson	        89.56	89.31					89.45
Darin Young	        87.92	90.59					89.39
Mervyn King	        88.36	89.51					88.90
Ben Robb	        88.36						88.36
Matt Campbell	        88.33						88.33
Callan Rydz	        89.28	87.09					88.07
Cristo Reyes	        85.62	89.86					87.85
Ciaran Teehan	        90.08	86.40					87.81
Ross Smith	        87.67						87.67
Benjamin Pratnemer	87.45						87.45
Danny Baggish	        84.94	90.92					87.27
Geert Nentjes	        87.03						87.03
Benito van de Pas	88.64	84.73					86.64
Andy Boulton	        85.12						85.12
James Richardson	85.78	83.77					85.11
Mikuru Suzuki	        84.91						84.91
Matthew Edgar	        84.78						84.78
Yuki Yamada	        85.77	82.34					84.64
Boris Koltsov	        84.53						84.53
Jan Dekker	        84.07	85.10					84.43
Lourence Ilagan	        84.36						84.36
Harry Ward	        84.04	84.74					84.31
Marko Kantele	        83.91						83.91
Ryan Joyce	        83.37						83.37
Xiaochen Zong	        83.16						83.16
Madars Razma	        83.12						83.12
Arron Monk	        82.56						82.56
Rowby-John Rodriguez	81.34						81.34
Ryan Meikle	        81.00						81.00
Robbie King	        80.50						80.50
Mickey Mansell	        80.15						80.15

Tournament:

	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020
L72/96	84.13	81.54	80.65	82.66	83.85	80.69	82.31	86.52	87.28	88.77
L64	87.89	89.96	88.84	88.71	89.43	90.40	90.87	93.25	92.76	92.56
L32	92.14	92.12	92.89	94.48	93.53	94.08	95.03	94.55	93.48	95.44
L16	95.34	94.26	92.55	95.89	97.39	98.61	96.77	95.56	96.02	94.33
QF	96.54	94.20	98.78	95.36	100.10	99.32	101.05	99.24	97.60	96.75
SF	98.15	96.02	95.24	99.76	101.41	98.47	106.30	100.53	102.23	94.18
F	99.41	91.95	101.85	97.91	99.19	99.75	106.50	104.97	98.75	102.84
										
Overall	91.64	91.62	91.95	92.53	93.47	93.39	94.46	94.79	92.53	92.80
L64     91.99	92.00	92.35	92.86	93.77	94.21	95.23	95.30	94.92	94.95
Addicks Fan
County Player
Posts: 4420
Joined: Wed Sep 03, 2014 11:28 pm
Location: Ilford

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Addicks Fan »

DavidOwen67 wrote: Thu Jan 02, 2020 12:28 am Can we please stop calling the semi finals "1/2 finals"?

Thanks in advance.
Every time from now on then ;-)
trotter01
Pub Champion
Posts: 799
Joined: Mon Jan 14, 2019 6:25 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by trotter01 »

Addicks Fan wrote: Thu Jan 02, 2020 12:17 am
WizardofozFan wrote: Wed Jan 01, 2020 10:49 pm
craigmc wrote: Wed Jan 01, 2020 9:23 pm Probably the best tournament as a whole ever? So many stories and so many great matches. Great final and whilst i didn't expect Wright to win he deserved it and came over as a gracious winner.MVG handled the defeat better than i expected. Hearn must be overjoyed with the publicity and the interest in what comes next for so many players? The money making machine is showing no signs of slowing down.. Just a great tournament.
Quite possibly. The early rounds were so entertaining from session to session, some extremely close first, second and third round clashes. Last 16 very good, 1/4 finals a bit disappointing but the 1/2 finals and final made up for that well-and-truly. Delighted for one of the hardest-workers Peter Wright getting the win at the end, thoroughly deserved Snakey :)
Hold on - the 1/2 finals were poor as contests and way down in terms of quality. Just my luck that they were the only games I saw :-(
What WizardofozFan really means was that Gerwyn Price got beat in the semi finals and that automatically makes it a great match..
Personally I thought it was a very good tournament but I was disappointed by the semi finals.. Not just that Price and Aspinall lost but the fact neither showed anywhere near their true form from earlier in the event... The final I didnt see as we were out but to be fair all tournament I felt MVG was slightly under his par so not a major surprise as Wright has been close to beating him in finals when MVG has played better than this event
Deleted User

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Deleted User »

Addicks Fan wrote: Thu Jan 02, 2020 12:44 am
DavidOwen67 wrote: Thu Jan 02, 2020 12:28 am Can we please stop calling the semi finals "1/2 finals"?

Thanks in advance.
Every time from now on then ;-)
Ha! Git. :D
robot
Superleague Player
Posts: 1635
Joined: Tue Apr 27, 2010 7:56 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by robot »

Cheers for the above stats Addicks Fan
2010 TSOD Grand Slam of Darts Prediction Competition - Overall Winner
craigmc
Superleague Player
Posts: 1349
Joined: Wed May 12, 2010 2:14 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by craigmc »

Addicks Fan wrote: Thu Jan 02, 2020 12:43 am In ACF style (sort of), tournament averages and comparisons with previous years. Player averages are true averages, round and tournament averages are weighted by number of legs per match:

Name	                Match1	Match2	Match3	Match4	Match5	Match6	Tournament
Ian White	        100.33						100.33
Michael van Gerwen	96.28	96.75	104.09	99.50	96.34	102.88	99.29
Peter Wright	        96.53	94.42	96.39	105.86	98.39	102.79	99.18
Dave Chisnall	        93.10	101.75					98.24
Jeffrey de Zwaan	93.47	106.09	94.80				97.89
Gary Anderson	        93.77	99.85	97.42				97.83
Josh Payne	        96.49	97.52					97.02
Chris Dobey	        96.33	101.09	94.01				96.90
Daryl Gurney	        96.02	96.84					96.59
Raymond van Barneveld	96.13						96.13
Luke Humphries	        91.05	97.70	94.80	95.11	98.65		95.73
Michael Smith	        95.69						95.69
Ricky Evans	        95.46	95.81					95.65
Nathan Aspinall	        95.38	98.45	97.97	95.31	92.04		95.62
Jelle Klaasen	        96.02	95.06					95.54
Glen Durrant	        95.36	97.94	94.16	94.42			95.49
Jamie Hughes	        95.47						95.47
Jermaine Wattimena	95.14						95.14
Steve West	        95.12						95.12
Nico Kurz	        95.67	93.05	96.16				95.00
Dimitri Van den Bergh	103.81	94.21	96.06	91.12			94.81
Krzysztof Ratajski	91.35	97.00					94.71
Brendan Dolan	        97.35	90.96					94.54
Gerwyn Price	        90.98	104.20	92.47	99.69	89.94		94.22
John Henderson	        93.34	94.59					94.02
Luke Woodhouse	        96.02	97.81	90.41				93.91
James Wade	        92.43	94.56					93.78
Vincent van der Voort	95.79	91.99					93.68
Ron Meulenkamp	        91.90	94.71					93.62
Seigo Asada	        91.97	91.96	95.56				93.59
Gabriel Clemens	        93.57						93.57
Zoran Lerchbacher	94.22	92.30					93.36
Ryan Searle	        87.00	101.54	95.15				93.35
Paul Lim	        93.14						93.14
Jonny Clayton	        95.16	91.49					93.07
Darius Labanauskas	94.73	96.31	91.03	94.25	90.25		92.79
Adrian Lewis	        90.46	93.74	93.70				92.75
Devon Petersen	        92.60						92.60
Joe Cullen	        92.47						92.47
Kevin Burness	        92.41						92.41
Mensur Suljovic	        92.31						92.31
Danny Noppert	        92.85	91.58					92.20
Darren Webster	        91.28	92.40					92.13
Steve Lennon	        91.92						91.92
Stephen Bunting	        93.49	95.70	84.71				91.90
Steve Beaton	        91.92	92.95	90.44				91.76
Keane Barry	        91.72						91.72
Justin Pipe	        92.26	90.41					91.66
Simon Whitlock          93.87	90.94	90.85				91.52
Ted Evetts	        91.50						91.50
Kim Huybrechts	        89.94	89.44	95.84	89.11			91.41
William O'Connor	88.23	93.22					91.33
Max Hopp	        90.03	92.16					91.15
Damon Heta	        93.89	87.63					91.14
Keegan Brown	        90.99						90.99
Noel Malicdem	        85.07	93.77					90.86
Jose Justicia	        88.64	91.87					90.81
Mark McGeeney	        93.66	87.10					90.77
Fallon Sherrock	        91.12	90.67	90.45				90.75
Diogo Portela	        90.46						90.46
Nitin Kumar	        90.17						90.17
Ritchie Edhouse	        87.83	93.48					90.16
José de Sousa	        90.01						90.01
James Wilson	        89.89						89.89
Rob Cross	        89.64						89.64
Kyle Anderson	        89.56	89.31					89.45
Darin Young	        87.92	90.59					89.39
Mervyn King	        88.36	89.51					88.90
Ben Robb	        88.36						88.36
Matt Campbell	        88.33						88.33
Callan Rydz	        89.28	87.09					88.07
Cristo Reyes	        85.62	89.86					87.85
Ciaran Teehan	        90.08	86.40					87.81
Ross Smith	        87.67						87.67
Benjamin Pratnemer	87.45						87.45
Danny Baggish	        84.94	90.92					87.27
Geert Nentjes	        87.03						87.03
Benito van de Pas	88.64	84.73					86.64
Andy Boulton	        85.12						85.12
James Richardson	85.78	83.77					85.11
Mikuru Suzuki	        84.91						84.91
Matthew Edgar	        84.78						84.78
Yuki Yamada	        85.77	82.34					84.64
Boris Koltsov	        84.53						84.53
Jan Dekker	        84.07	85.10					84.43
Lourence Ilagan	        84.36						84.36
Harry Ward	        84.04	84.74					84.31
Marko Kantele	        83.91						83.91
Ryan Joyce	        83.37						83.37
Xiaochen Zong	        83.16						83.16
Madars Razma	        83.12						83.12
Arron Monk	        82.56						82.56
Rowby-John Rodriguez	81.34						81.34
Ryan Meikle	        81.00						81.00
Robbie King	        80.50						80.50
Mickey Mansell	        80.15						80.15

Tournament:

	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020
L72/96	84.13	81.54	80.65	82.66	83.85	80.69	82.31	86.52	87.28	88.77
L64	87.89	89.96	88.84	88.71	89.43	90.40	90.87	93.25	92.76	92.56
L32	92.14	92.12	92.89	94.48	93.53	94.08	95.03	94.55	93.48	95.44
L16	95.34	94.26	92.55	95.89	97.39	98.61	96.77	95.56	96.02	94.33
QF	96.54	94.20	98.78	95.36	100.10	99.32	101.05	99.24	97.60	96.75
SF	98.15	96.02	95.24	99.76	101.41	98.47	106.30	100.53	102.23	94.18
F	99.41	91.95	101.85	97.91	99.19	99.75	106.50	104.97	98.75	102.84
										
Overall	91.64	91.62	91.95	92.53	93.47	93.39	94.46	94.79	92.53	92.80
L64     91.99	92.00	92.35	92.86	93.77	94.21	95.23	95.30	94.92	94.95
Interesting stats.
Last edited by craigmc on Thu Jan 02, 2020 10:16 am, edited 1 time in total.
oche balboa
International
Posts: 18554
Joined: Tue Apr 27, 2010 1:10 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by oche balboa »

PDC 92, BDO 87-88 is about right
TSOD World Grand Prix Prediction winner 2017.

"Who gives a shit" - Borespark about every Darts event since 2021
Britishnewf
Brass Darts
Posts: 77
Joined: Fri Sep 13, 2019 12:33 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Britishnewf »

Well done Peter Wright. Let’s be honest hardly anyone gave him a chance in the final which was wrong based on the overall form over the World Champs. Everyone assumed he would choke again against Michael, even MVG though his pre game comments just wishful thinking now, as it happened it was MVG that chocked a bit missing key doubles, I don’t think Peter Wright missed a double (when it mattered). That was the difference and could of/should of been a much tighter score line than than it was.

A great final though, Peter seals the deal as one of the all time greats and a victory for the older player that keeps working hard and doesn’t give up....inspirational really!

Mvg will bounce back, seems he can never retain it and comes back stronger the following year. And a few others like Cross and Smith will be looking to make amends, can Anderson get back to the top, Price will be looking to avenge his poor semi final , promises to be a great year!
User avatar
maninasuitcase
Brass Darts
Posts: 55
Joined: Fri Aug 30, 2019 9:58 pm
Location: Hayle, Cornwall.

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by maninasuitcase »

What a fantastic game last night. Really pleased for Peter Wright. He comes across as a great bloke. No gamesmanship with him.

I have to agree that Rod Studd is a really good commentator. Mardle gets on my tonsils when he constantly laughs at his own crummy jokes.

Glad to see young Fallon come out of her shell and give good interviews now. When she was with the BDO she was painfully shy. It can't be easy bringing up an autistic son as a single mother. Fallon seems like a really pleasant person. Uncle Barry knows she is box office so it was no surprise to see her get an invitation for one of the guest spots in the Premier League.
$500 a day plus expenses.
User avatar
Tommy T-Rex
The Ton Club
Posts: 275
Joined: Thu Jan 10, 2019 2:30 pm

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Tommy T-Rex »

Peter Wright is the only difference between the two codes.
Black Velvet
Site Admin/Mod
Posts: 8395
Joined: Fri May 13, 2011 1:56 am

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by Black Velvet »

oche balboa wrote: Thu Jan 02, 2020 9:49 am PDC 92, BDO 87-88 is about right
Nothing in real terms.
ChrisW
International
Posts: 38099
Joined: Mon Apr 26, 2010 7:14 pm
Location: Maastricht

Re: PDC World Championship- 13th December 2019- 1st January 2020 Alexandra Palace- London

Post by ChrisW »

FB_IMG_1577974168019.jpg
FB_IMG_1577974168019.jpg (106.33 KiB) Viewed 1199 times
Post Reply