2018 PDC Unicorn Challenge Tour

Heard a rumour? - Post it here
Post Reply
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Challenge tour 1

Post by Bram_1900 »

Bram_1900 wrote:Well it seems that everyone that needs to be there, really is there. Can't see any noteable absentees.
yeah Dennis Smith maybe
MancheStar
Superleague Player
Posts: 1413
Joined: Fri Oct 19, 2012 4:29 pm

Re: Challenge tour 1

Post by MancheStar »

Newton’s confindence must be at an time low relegated from the pro tour couldn’t get out of Qschool now losing first round of the challenge tour. Long road back to the pro tour for Wes. Colin Lloyd isn’t at the challenge tour by the looks of things. Callan Rydz looks like he’s deffo going to be a contender for the challenge tour.
MancheStar
Superleague Player
Posts: 1413
Joined: Fri Oct 19, 2012 4:29 pm

Re: Challenge tour 1

Post by MancheStar »

PDC Unicorn Challenge Tour Event One
Last 256
Joey Palfreyman 5 | 3 Nathan Treadgold
Kevin Dowling 5 | 4 Lance Adams
Harry Ward 5 | 3 John Brown
Robert Smith - | - Mark Lawrence
James Hubbard 5 | 0 Josh Wills
Martin Atkins (Wigan) 5 | 3 Alan Tabern Jnr
Dave Ladley 5 | 1 Michael Huntley
Dean Owen 5 | 2 Jimmy McKirdy
Simon Tate 5 | 4 Carlo van Peer
Jarred Cole 5 | 0 Glenn Gibson
Bryn Suckley 5 | 2 Greg Beard
Jordan Johnston 5 | 2 Rohit Rabadia
Ian Withers 5 | 1 Ben Adams
Mark Forman 5 | 1 Nico Schlund
Andrew Cummins 5 | 0 Steven Cupitt
Lee Shewan 5 | 1 Rob Holroyd
Ian McFarlane 5 | 3 Craig Quinn
Matt Padgett 5 | 3 Ricky Williams
Brandonn Monk 5 | 3 Billy Gallie
John Bowles - | - Scott Rollings
Jay Foreman BYE | -
Jamie Kelling 5 | 1 Ian Richards
Peter Day 5 | 4 Evander Stevenson
Diogo Portela 5 | 0 Darren Place
Steven Kirkby BYE | -
Justin Smith 5 | 4 Cody Harris
Ted Evetts 5 | 3 Richie Howson
Paul Phillips 5 | 2 Adrian Gray
Tony Martin BYE | -
Kevin Edwards 5 | 4 Mick Todd
Ryan Murray 5 | 0 Dafydd Jenkins
Colin Osborne 5 | 4 Dean Winstanley
Mark Frost 5 | 1 James Bailey
Matt Clark 5 | 3 Curtis Hammond
Ben Davies 5 | 2 Sonny Johal
Jack Main 5 | 3 Callum Mackay
Jonathan Wynn 5 | 4 Dave Prins
Nathan Rafferty 5 | 1 Paul Jenkinson
Yordi Meeuwisse 5 | 1 Jeff Smith
Paul Mitchell 5 | 1 Paul Goodwin
Danny Gengler 5 | 1 Andrew Poynton
Gary Davison 5 | 2 Michael Plooy
Jason Marriott 5 | 2 Peter Mitchell
Dan Read 5 | 2 Greg Ritchie
Matt Gallett 5 | 1 James Barton
Ken MacNeil 5 | 1 Patrick Lynskey
Jonathan Hewitt 5 | 3 John Davey
Colin Littlecott 5 | 4 Sam Guest
John Morris BYE | -
Sheamus Hagan 5 | 1 Aaron Dyer
Richard Baillie 5 | 3 Brian Woods
Jamie Hughes 5 | 3 Matt Hunt
Joe Singleton BYE | -
Martin Lukeman 5 | 0 Kieran Evans
Chris Jackson 5 | 2 Charlie Jackson
Vernon Sheppard 5 | 3 Jim Moston
Lee Harris BYE | -
Stephen Gallimore 5 | 3 Paul McCrevey
Shaun Griffiths 5 | 2 Callum Goffin
Rob Hewson 5 | 3 John O'Shea
Peter Evison BYE | -
Nathan Derry 5 | 0 Rachel Brooks
Jason Cullen 5 | 1 Chris Ware
Michael Barnard 5 | 4 Ian Jones
Brett Claydon 5 | 2 Terry Roach
Antony Darlow 5 | 2 Christoff Van De Wal
Roger Scrivens 5 | 4 Chris Millward
George Fawcett - | - Ian Lever
James Hajdar 5 | 4 Michael McCloskey
Jason Lowe 5 | 1 Kelvin Hart
Mark Walsh 5 | 1 Stuart Stubbs
Lee Palfreyman - | - Anthony Brown
Cameron Menzies 5 | 1 Barry Lynn
Simon Preston 5 | 2 Stuart Kellett
Andy Boulton 5 | 1 Daniel Ayres
Mike De Decker - | - Aaron Stevens
Steven Marfleet 5 | 4 Nick Jennings
David Fatum 5 | 0 Kirk Reynolds
Paul Milford 5 | 4 Shayne Burgess
Michael Gillet - | - Matthew Dennant
Rhys Griffin BYE | -
Connor Scutt 5 | 0 Lee Chambers
Rusty-Jake Rodriguez 5 | 0 Nathan Richards
Roxy-James Rodriguez 5 | 4 Shane Price
Martin Bradbury BYE | -
Stephen McNally 5 | 4 Steve Taylor
Kelvin Self 5 | 4 Sam Head
Andy Jenkins - | - Jonathan Worsley
Tony Cole BYE | -
Jason Lovett 5 | 1 James Welding
Darren Layden 5 | 4 Charlie Kemp
Robert Hughes 5 | 3 Matt Jackson
Tony O'Shea BYE | -
David Evans 5 | 3 Wes Newton
Tom Lonsdale 5 | 0 Glen Miller
Josh McCarthy 5 | 4 Lee Turle
Robert McKenzie 5 | 4 David Pallett
Bradley Williams 5 | 2 Mike Norton
Martyn Turner 5 | 3 George Gardner
Coni Singh Nagi 5 | 0 Kevin Bambrick
Chas Barstow 5 | 4 Paul Holloway
Darryl Fitton 5 | 3 Rees Hall
Callan Rydz 5 | 2 Arjan Konterman
Ronnie Roberts 5 | 3 Jack Fuller
Michael Rasztovits 5 | 2 Lewis Pride
Owen Maiden 5 | 3 David Edwards
Lee Evans - | - Adam Huckvale
Jon Jukes - | - Zac Sanders
Dean Forde 5 | 3 Brian Raman
Jack Todd 5 | 0 Leon Bailey
Jim Walker 5 | 3 Amit Gilitwala
Mark Graham 5 | 2 Eddie White
Adam Gallett BYE | -
Thomas Lovely 5 | 4 Robert Rickwood
Rhys Hayden 5 | 1 Barry Tyler
John Crossley 5 | 0 Sean Bell
Barrie Bates BYE | -
Callum Loose 5 | 4 Jesus Noguera Perea
Aaron Beeney 5 | 3 Ryan Palmer
Ben Burton 5 | 1 Shane Pearson
Adam Smith-Neale BYE | -
Derek Brand 5 | 3 Mike Nott
Eddie Lovely 5 | 3 Lee Budgen
Steven Smith 5 | 1 Sam Hamilton
Berry van Peer BYE | -
Tony Richardson 5 | 3 Ben Ward
Dean Mills 5 | 4 Sean Ryan
Nick Fullwell 5 | 2 Jaikob Selby
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Challenge tour 1

Post by Bram_1900 »

Nathan Derry - Peter Evison 5-0
User avatar
foggy
Superleague Player
Posts: 1543
Joined: Mon Jul 11, 2011 7:43 am
Location: Notts

Re: Challenge tour 1

Post by foggy »

Deano out 1st round to Ozzy
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Challenge tour 1

Post by Bram_1900 »

O'Shea and Menzies out.
MancheStar
Superleague Player
Posts: 1413
Joined: Fri Oct 19, 2012 4:29 pm

Re: Challenge tour 1

Post by MancheStar »

Bram_1900 wrote:O'Shea and Menzies out.
Last 128 aswell
mattp
Brass Darts
Posts: 88
Joined: Fri Aug 22, 2014 8:23 am

Re: Challenge tour 1

Post by mattp »

Bram_1900 wrote:Well it seems that everyone that needs to be there, really is there. Can't see any noteable absentees.
Reading these things hurts my eyes. Is Martin Atkins (the more famous one) on the list? Can't see him....
Bram_1900
County Player
Posts: 3885
Joined: Wed Jun 23, 2010 3:12 pm

Re: Challenge tour 1

Post by Bram_1900 »

The last surviving BDO-boys? Not the ones you've thought of beforehand: Atkins and Fitton
MancheStar
Superleague Player
Posts: 1413
Joined: Fri Oct 19, 2012 4:29 pm

Re: Challenge tour 1

Post by MancheStar »

Jamie Hughes out last 128
The Jolly Man
County Player
Posts: 4757
Joined: Thu Jan 10, 2013 6:12 pm

Re: Challenge tour 1

Post by The Jolly Man »

Rodriguez v Rodriguez in L128
foggs3355
International
Posts: 7759
Joined: Sat May 15, 2010 5:52 pm

Re: Challenge tour 1

Post by foggs3355 »

Smith out to but fitton in to the last 64
User avatar
nikkiboy
International
Posts: 31008
Joined: Sat Apr 17, 2010 12:34 pm

Re: Challenge tour 1

Post by nikkiboy »

The sherriff safely through the 1st round: Ian McFarlane 5 | 3 Craig Quinn
Ginge wrote:the cancer has been cut from the BDO
21st April 2016 7:01am
User avatar
nikkiboy
International
Posts: 31008
Joined: Sat Apr 17, 2010 12:34 pm

Re: Challenge tour 1

Post by nikkiboy »

Kevin Dowling 5 | 2 Joey Palfreyman
Robert Smith 5 | 2 Harry Ward
Martin Atkins (Wigan) 5 | 2 James Hubbard
Dave Ladley 5 | 4 Dean Owen
Jarred Cole 5 | 1 Simon Tate
Bryn Suckley 5 | 3 Jordan Johnston
Mark Forman 5 | 4 Ian Withers
Lee Shewan 5 | 2 Andrew Cummins
Matt Padgett 5 | 4 Ian McFarlane
Brandonn Monk - | - John Bowles
Jamie Kelling 5 | 0 Jay Foreman
Diogo Portela 5 | 1 Peter Day
Steven Kirkby 5 | 1 Justin Smith
Ted Evetts 5 | 4 Paul Phillips
Tony Martin 5 | 0 Kevin Edwards
Colin Osborne 5 | 1 Ryan Murray
Mark Frost 5 | 4 Matt Clark
Jack Main 5 | 3 Ben Davies
Nathan Rafferty 5 | 3 Jonathan Wynn
Yordi Meeuwisse 5 | 0 Paul Mitchell
Danny Gengler 5 | 3 Gary Davison
Dan Read 5 | 4 Jason Marriott
Ken MacNeil 5 | 2 Matt Gallett
Jonathan Hewitt 5 | 0 Colin Littlecott
Sheamus Hagan 5 | 2 John Morris
Richard Baillie 5 | 3 Jamie Hughes
Martin Lukeman 5 | 1 Joe Singleton
Chris Jackson 5 | 4 Jim Moston
Stephen Gallimore 5 | 4 Lee Harris
Rob Hewson 5 | 3 Shaun Griffiths
Nathan Derry 5 | 0 Peter Evison
Michael Barnard 5 | 2 Jason Cullen
Brett Claydon 5 | 2 Antony Darlow
Roger Scrivens - | - Ian Lever
Jason Lowe 5 | 1 James Hajdar
Mark Walsh 5 | 2 Lee Palfreyman
Simon Preston 5 | 4 Cameron Menzies
Andy Boulton - | - Mike De Decker
Steven Marfleet - | - David Fatum
Paul Milford - | - Michael Gillet
Rhys Griffin 5 | 2 Connor Scutt
Rusty-Jake Rodriguez - | - Roxy-James Rodriguez
Martin Bradbury - | - Stephen McNally
Kelvin Self - | - Jonathan Worsley
Jason Lovett 5 | 3 Tony Cole
Darren Layden - | - Robert Hughes
David Evans 5 | 2 Tony O'Shea
Tom Lonsdale - | - Josh McCarthy
Bradley Williams 5 | 3 Robert McKenzie
Martyn Turner 5 | 2 Coni Singh Nagi
Darryl Fitton 5 | 3 Chas Barstow
Callan Rydz 5 | 1 Ronnie Roberts
Michael Rasztovits 5 | 0 Owen Maiden
Jon Jukes 5 | 4 Lee Evans
Dean Forde 5 | 0 Jack Todd
Jim Walker 5 | 2 Mark Graham
Thomas Lovely 5 | 1 Adam Gallett
John Crossley 5 | 3 Rhys Hayden
Barrie Bates 5 | 0 Callum Loose
Ben Burton 5 | 2 Aaron Beeney
Adam Smith-Neale 5 | 1 Derek Brand
Eddie Lovely 5 | 4 Steven Smith
Berry van Peer 5 | 2 Tony Richardson
Nick Fullwell 5 | 4 Dean Mills
Ginge wrote:the cancer has been cut from the BDO
21st April 2016 7:01am
Little Lonely Garry
International
Posts: 11844
Joined: Thu Jun 28, 2012 3:56 pm

Re: Challenge tour 1

Post by Little Lonely Garry »

lakeside regulars, like the "3 time lakeside finalist"
"the bdo #3",
and a "multiple bdo major winner"

All jobbing....not against the top players of the PDC, or even against those outside the top 32, but those in Q-school and the challenge tour.
Let the excuses continue
i am so sorry for my actions these last ten years, i'm going through a tough time
markymark
County Player
Posts: 2623
Joined: Fri Jul 25, 2014 9:42 am

Re: Challenge tour 1

Post by markymark »

It's a lottery!
User avatar
nikkiboy
International
Posts: 31008
Joined: Sat Apr 17, 2010 12:34 pm

Re: Challenge tour 1

Post by nikkiboy »

Last 64
Kevin Dowling - | - Robert Smith
Martin Atkins (Wigan) - | - Dave Ladley
Jarred Cole 5 | 4 Bryn Suckley
Lee Shewan 5 | 3 Mark Forman
Matt Padgett - | -
Jamie Kelling 5 | 3 Diogo Portela
Steven Kirkby 5 | 3 Ted Evetts
Tony Martin - | - Colin Osborne
Mark Frost - | - Jack Main
Nathan Rafferty 5 | 4 Yordi Meeuwisse
Dan Read 5 | 4 Danny Gengler
Jonathan Hewitt 5 | 4 Ken MacNeil
Richard Baillie 5 | 2 Sheamus Hagan
Martin Lukeman 5 | 3 Chris Jackson
Stephen Gallimore 5 | 3 Rob Hewson
Michael Barnard 5 | 0 Nathan Derry
Brett Claydon - | - Ian Lever
Mark Walsh 5 | 1 Jason Lowe
Simon Preston 5 | 3 Andy Boulton
David Fatum - | - Michael Gillet
Rhys Griffin 5 | 3 Rusty-Jake Rodriguez
Martin Bradbury - | -
Jason Lovett 5 | 4 Darren Layden
Josh McCarthy 5 | 3 David Evans
Martyn Turner 5 | 1 Bradley Williams
Callan Rydz 5 | 1 Darryl Fitton
Jon Jukes 5 | 2 Michael Rasztovits
Jim Walker 5 | 3 Dean Forde
John Crossley 5 | 4 Thomas Lovely
Ben Burton 5 | 2 Barrie Bates
Adam Smith-Neale 5 | 1 Eddie Lovely
Berry van Peer 5 | 4 Nick Fullwell
Ginge wrote:the cancer has been cut from the BDO
21st April 2016 7:01am
MancheStar
Superleague Player
Posts: 1413
Joined: Fri Oct 19, 2012 4:29 pm

Re: Challenge tour 1

Post by MancheStar »

Fitton our in the last 64 5-1 to Callan Rydz
Dannyboy
International
Posts: 9410
Joined: Mon Jan 10, 2011 9:44 pm
Location: Bedfordshire

Re: Challenge tour 1

Post by Dannyboy »

Rodriguez brothers drawn against each other.
oche balboa
International
Posts: 18554
Joined: Tue Apr 27, 2010 1:10 pm

Re: Challenge tour 1

Post by oche balboa »

Hughes & Menzies have been largely disappointing. Both have signed contracts with big darts companies.
TSOD World Grand Prix Prediction winner 2017.

"Who gives a shit" - Borespark about every Darts event since 2021
Post Reply